Dave's Family History
Middlesborough, North Yorkshire, England
Latitude: 54.5742444, Longitude: -1.2389889
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1912 and Dec 1912 | I9661 | |
| 2 | Between Jan 1910 and Mar 1910 | I9659 | |
| 3 | Between Oct 1915 and Dec 1915 | I9662 | |
| 4 | Abt 1885 | I8551 | |
| 5 | Between Jan 1907 and Mar 1907 | I7152 | |
| 6 | Between Oct 1898 and Dec 1898 | I9325 | |
| 7 | Between Jul 1901 and Sep 1901 | I9326 | |
| 8 | 7 Aug 1907 | I9327 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1912 and Dec 1912 | I9659 | |
| 2 | Between Jan 1918 and Mar 1918 | I9316 |
Census
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I9661 | |
| 2 | 2 Apr 1911 | I9657 | |
| 3 | 19 Jun 1921 | I9657 | |
| 4 | 2 Apr 1911 | I9659 | |
| 5 | 2 Apr 1911 | I9070 | |
| 6 | 19 Jun 1921 | I9070 | |
| 7 | 19 Jun 1921 | I9662 | |
| 8 | 2 Apr 1911 | I9660 | |
| 9 | 19 Jun 1921 | I9660 | |
| 10 | 2 Apr 1911 | I9654 | |
| 11 | 19 Jun 1921 | I9654 | |
| 12 | 2 Apr 1911 | I7209 | |
| 13 | 19 Jun 1921 | I7209 | |
| 14 | 19 Jun 1921 | I7151 | |
| 15 | 19 Jun 1921 | I7620 | |
| 16 | 19 Jun 1921 | I7149 | |
| 17 | 19 Jun 1921 | I7152 | |
| 18 | 19 Jun 1921 | I3832 | |
| 19 | 19 Jun 1921 | I7150 | |
| 20 | 31 Mar 1901 | I9325 | |
| 21 | 2 Apr 1911 | I9325 | |
| 22 | 2 Apr 1911 | I9326 | |
| 23 | 31 Mar 1901 | I9316 | |
| 24 | 2 Apr 1911 | I9316 | |
| 25 | 2 Apr 1911 | I9327 | |
| 26 | 31 Mar 1901 | I9324 | |
| 27 | 2 Apr 1911 | I9324 | |
| 28 | 2 Apr 1911 | I6981 | |
| 29 | 19 Jun 1921 | I6981 | |
| 30 | 2 Apr 1911 | I2638 | |
| 31 | 19 Jun 1921 | I512 |
