Dave's Family History
Maryport, Cumberland, England
Latitude: 54.7143, Longitude: -3.49509
Birth
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Jan 1842 and Mar 1842 | I1736 | |
| 2 | Between Jul 1867 and Sep 1867 | I1739 | |
| 3 | Between Jul 1847 and Sep 1847 | I1737 | |
| 4 | Abt 1837 | I6699 | |
| 5 | 4 Nov 1869 | I1740 | |
| 6 | 2 Jul 1873 | I6718 | |
| 7 | Abt 1861 | I6702 | |
| 8 | Abt 1859 | I6701 | |
| 9 | Between Jul 1865 and Sep 1865 | I1738 | |
| 10 | 24 Dec 1827 | I6726 | |
| 11 | Abt 1804 | I3243 | |
| 12 | Between Apr 1841 and Jun 1841 | I598 | |
| 13 | 16 Jun 1902 | I2158 | |
| 14 | Abt 1832 | I9728 | 
Christening
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1847 | I1737 | |
| 2 | 15 Dec 1844 | I1741 | |
| 3 | 27 Aug 1865 | I1738 | |
| 4 | 21 Jan 1828 | I6726 | |
| 5 | 3 Apr 1804 | I3243 | 
Census
		
		
    Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1739 | |
| 2 | 2 Apr 1871 | I1740 | |
| 3 | 2 Apr 1871 | I1738 | |
| 4 | 6 Jun 1841 | I598 | |
| 5 | 6 Jun 1841 | I1773 | |
| 6 | 6 Jun 1841 | I1772 | |
| 7 | 6 Jun 1841 | I1768 | 
