Dave's Family History
Macomb, Michigan, USA
Latitude: 42.7008, Longitude: -82.9591
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holloway, Freda Mae | 20 Dec 1995 | Macomb, Michigan, USA | I5094 |
2 | Hugall, Reginald Herbert | 15 May 1953 | Macomb, Michigan, USA | I5083 |
3 | Woolard, Mary | 8 Dec 1963 | Macomb, Michigan, USA | I5087 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hugall, Clarence Ronald | 1 Apr 1930 | Macomb, Michigan, USA | I5091 |
2 | Hugall, Harold Reginald | 1 Apr 1930 | Macomb, Michigan, USA | I5088 |
3 | Hugall, Reginald Herbert | 1 Apr 1930 | Macomb, Michigan, USA | I5083 |
4 | Hugall, Teddy Philip | 1 Apr 1930 | Macomb, Michigan, USA | I5089 |
5 | Hugall, Victor Hughie | 1 Apr 1930 | Macomb, Michigan, USA | I5090 |
6 | Woolard, Mary | 1 Apr 1930 | Macomb, Michigan, USA | I5087 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Hugall, Reginald Herbert | 27 Apr 1942 | Macomb, Michigan, USA | I5083 |