Dave's Family History
Lower Allithwaite, Cumberland, England

Census
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1652 |
2 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1648 |
3 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1656 |
4 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1649 |
5 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1646 |
6 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1655 |
7 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1650 |
8 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1647 |
9 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1654 |
10 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1645 |
11 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1657 |
12 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1643 |
13 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I1643 |
14 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1643 |
15 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I71 |
16 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I71 |
17 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1653 |
18 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I71 |
19 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I7393 |
20 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I7390 |
21 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I114 |
22 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I7392 |
23 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I1651 |
24 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1651 |
25 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1644 |
26 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I7391 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | Lower Allithwaite, Cumberland, England | I1643 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1647 |
2 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1645 |
3 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I1643 |
4 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I1643 |
5 | ![]() | 7 Apr 1861 | Lower Allithwaite, Cumberland, England | I1643 |
6 | ![]() | 6 Jun 1841 | Lower Allithwaite, Cumberland, England | I71 |
7 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I71 |
8 | ![]() | 30 Mar 1851 | Lower Allithwaite, Cumberland, England | I7390 |