Dave's Family History
London, England
Latitude: 51.5073, Longitude: -0.1277
Birth
		
Matches 1 to 50 of 118
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1828 | I10778 | |
| 2 | Abt 1831 | I10779 | |
| 3 | Abt 1833 | I10780 | |
| 4 | Abt 1826 | I10777 | |
| 5 | Abt 1818 | I10776 | |
| 6 | 4 Apr 1857 | I384 | |
| 7 | 26 Jul 1903 | I4947 | |
| 8 | Between Jul 1862 and Sep 1862 | I4996 | |
| 9 | Abt 1836 | I4048 | |
| 10 | Abt 1831 | I4045 | |
| 11 | Abt 1816 | I10679 | |
| 12 | 20 Apr 1883 | I4923 | |
| 13 | Between Jan 1851 and Mar 1851 | I4717 | |
| 14 | Between Jan 1892 and Mar 1892 | I1628 | |
| 15 | Between Jan 1893 and Mar 1893 | I1629 | |
| 16 | Between Oct 1850 and Dec 1850 | I10709 | |
| 17 | Between Oct 1848 and Dec 1848 | I10702 | |
| 18 | Between Oct 1848 and Dec 1848 | I10708 | |
| 19 | Abt 1824 | I10706 | |
| 20 | 13 Mar 1816 | I10686 | |
| 21 | Abt 1816 | I10671 | |
| 22 | Abt 1822 | I4049 | |
| 23 | 18 Sep 1907 | I4757 | |
| 24 | Abt 1872 | I7272 | |
| 25 | Abt 1858 | I6414 | |
| 26 | Abt 1834 | I4402 | |
| 27 | Abt 1831 | I4399 | |
| 28 | 17 Dec 1865 | I4405 | |
| 29 | 1889 | I4408 | |
| 30 | Abt 1821 | I4395 | |
| 31 | Abt 1823 | I4396 | |
| 32 | 28 Jan 1867 | I4406 | |
| 33 | Abt 1828 | I4397 | |
| 34 | Abt 1828 | I4398 | |
| 35 | Abt 1791 | I568 | |
| 36 | 11 Sep 1874 | I4121 | |
| 37 | Between Jul 1850 and Sep 1850 | I3977 | |
| 38 | May 1802 | I4350 | |
| 39 | 6 Sep 1904 | I4487 | |
| 40 | Between Jan 1881 and Mar 1881 | I4005 | |
| 41 | Between Jan 1876 and Mar 1876 | I4004 | |
| 42 | Abt 1824 | I4711 | |
| 43 | Abt 1832 | I4036 | |
| 44 | Between Jan 1874 and Mar 1874 | I4003 | |
| 45 | Between Apr 1873 and Jun 1873 | I4010 | |
| 46 | Between Jan 1873 and Mar 1873 | I4002 | |
| 47 | Between Oct 1855 and Dec 1855 | I3981 | |
| 48 | Between Apr 1854 and Jun 1854 | I3980 | |
| 49 | Abt 1852 | I3978 | |
| 50 | Between 1767 and 1776 | I815 | 
Christening
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1817 | I221 | |
| 2 | 28 Jul 1847 | I566 | |
| 3 | 27 Dec 1837 | I1759 | 
Death
		
Matches 1 to 34 of 34
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1893 | I5297 | |
| 2 | 23 Jun 1875 | I4113 | |
| 3 | 30 Nov 1900 | I4048 | |
| 4 | 1 Jan 1939 | I4922 | |
| 5 | 25 Dec 1888 | I4035 | |
| 6 | Between Jan 1892 and Mar 1892 | I1628 | |
| 7 | Between Apr 1893 and Jun 1893 | I1629 | |
| 8 | 29 May 1959 | I6420 | |
| 9 | 19 May 1863 | I4026 | |
| 10 | Between Apr 1929 and Jun 1929 | I7506 | |
| 11 | 10 May 1880 | I913 | |
| 12 | Abt 1799 | I4352 | |
| 13 | 26 Sep 1869 | I828 | |
| 14 | Between Oct 1818 and Dec 1818 | I4354 | |
| 15 | 29 Dec 1849 | I4361 | |
| 16 | 14 Feb 1925 | I4032 | |
| 17 | 4 Sep 1888 | I829 | |
| 18 | 1 Aug 1881 | I1416 | |
| 19 | 2 Jan 1866 | I4015 | |
| 20 | Between Oct 1976 and Dec 1976 | I7182 | |
| 21 | 30 Sep 1977 | I4416 | |
| 22 | 28 Feb 1879 | I4109 | |
| 23 | 2 May 1867 | I4017 | |
| 24 | 30 Jan 1827 | I4673 | |
| 25 | 1 Mar 1876 | I3402 | |
| 26 | Mar 1849 | I566 | |
| 27 | 30 Sep 1877 | I3984 | |
| 28 | 8 Mar 1952 | I4575 | |
| 29 | 15 Jan 1879 | I4576 | |
| 30 | 5 Jun 1883 | I4525 | |
| 31 | 7 May 1896 | I6014 | |
| 32 | 25 May 1993 | I4417 | |
| 33 | Aug 1807 | I908 | |
| 34 | 23 Sep 1851 | I763 | 
Burial
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1865 | I915 | |
| 2 | Abt 1799 | I4352 | |
| 3 | Between Oct 1818 and Dec 1818 | I4354 | |
| 4 | 26 Aug 1912 | I3969 | |
| 5 | 18 Aug 1795 | I4351 | |
| 6 | 1 Oct 1815 | I1420 | |
| 7 | 14 Apr 1869 | I10835 | |
| 8 | Nov 1913 | I817 | |
| 9 | 24 Aug 1807 | I908 | 
Address (2)
		
Matches 1 to 29 of 29
|  Last Name, Given Name(s)  | 
			 Address (2)  | 
			Person ID | |
|---|---|---|---|
| 1 | 1808 | I815 | |
| 2 | 1808 | I4008 | |
| 3 | 1818 | I4008 | |
| 4 | 3 May 1819 | I4008 | |
| 5 | 22 Mar 1821 | I4008 | |
| 6 | 10 Mar 1823 | I4008 | |
| 7 | 15 Dec 1824 | I4008 | |
| 8 | 9 Feb 1826 | I4008 | |
| 9 | 14 Apr 1828 | I4008 | |
| 10 | 13 May 1813 | I876 | |
| 11 | 31 Jan 1814 | I876 | |
| 12 | 31 Jan 1814 | I876 | |
| 13 | 12 May 1814 | I876 | |
| 14 | 20 Apr 1816 | I876 | |
| 15 | 27 Apr 1818 | I876 | |
| 16 | 27 Apr 1818 | I876 | |
| 17 | 27 Apr 1818 | I876 | |
| 18 | 3 May 1819 | I876 | |
| 19 | 20 Dec 1819 | I876 | |
| 20 | 12 Feb 1821 | I876 | |
| 21 | 10 Mar 1823 | I876 | |
| 22 | 10 Mar 1823 | I876 | |
| 23 | 10 Mar 1823 | I876 | |
| 24 | 1 Mar 1824 | I876 | |
| 25 | 15 Dec 1824 | I876 | |
| 26 | 9 Feb 1826 | I876 | |
| 27 | 14 Apr 1828 | I876 | |
| 28 | 12 Feb 1829 | I876 | |
| 29 | 12 Mar 1835 | I876 | 
Census
		
Matches 1 to 50 of 119
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I382 | |
| 2 | 2 Apr 1911 | I384 | |
| 3 | 2 Apr 1911 | I4587 | |
| 4 | 2 Apr 1911 | I1594 | |
| 5 | 5 Apr 1891 | I4321 | |
| 6 | 31 Mar 1901 | I4321 | |
| 7 | 5 Apr 1891 | I4322 | |
| 8 | 31 Mar 1901 | I4322 | |
| 9 | 5 Apr 1891 | I4320 | |
| 10 | 5 Apr 1891 | I4323 | |
| 11 | 31 Mar 1901 | I4323 | |
| 12 | 5 Apr 1891 | I4319 | |
| 13 | 6 Jun 1841 | I4113 | |
| 14 | 30 Mar 1851 | I4113 | |
| 15 | 3 Apr 1881 | I4318 | |
| 16 | 31 Mar 1901 | I4325 | |
| 17 | 31 Mar 1901 | I4324 | |
| 18 | 6 Jun 1841 | I4047 | |
| 19 | 2 Apr 1871 | I4047 | |
| 20 | 6 Jun 1841 | I4046 | |
| 21 | 6 Jun 1841 | I4048 | |
| 22 | 6 Jun 1841 | I4045 | |
| 23 | 7 Apr 1861 | I4716 | |
| 24 | 3 Apr 1881 | I4112 | |
| 25 | 3 Apr 1881 | I4111 | |
| 26 | 6 Jun 1841 | I4035 | |
| 27 | 30 Mar 1851 | I4035 | |
| 28 | 7 Apr 1861 | I4035 | |
| 29 | 30 Mar 1851 | I4123 | |
| 30 | 2 Apr 1911 | I4595 | |
| 31 | 30 Mar 1851 | I4026 | |
| 32 | 7 Apr 1861 | I4026 | |
| 33 | 30 Mar 1851 | I4040 | |
| 34 | 7 Apr 1861 | I4040 | |
| 35 | 6 Jun 1841 | I4114 | |
| 36 | 3 Apr 1881 | I3983 | |
| 37 | 30 Mar 1851 | I4038 | |
| 38 | 7 Apr 1861 | I4033 | |
| 39 | 3 Apr 1881 | I4033 | |
| 40 | 30 Mar 1851 | I3977 | |
| 41 | 6 Jun 1841 | I4036 | |
| 42 | 6 Jun 1841 | I4122 | |
| 43 | 6 Jun 1841 | I3985 | |
| 44 | 30 Mar 1851 | I3985 | |
| 45 | 30 Mar 1851 | I4127 | |
| 46 | 7 Apr 1861 | I3979 | |
| 47 | 2 Apr 1871 | I3979 | |
| 48 | 7 Apr 1861 | I3981 | |
| 49 | 3 Apr 1881 | I3981 | |
| 50 | 7 Apr 1861 | I3980 | 
Court Case
		
Matches 1 to 50 of 51
|  Last Name, Given Name(s)  | 
			 Court Case  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1892 | I4996 | |
| 2 | 8 Jul 1871 | I4404 | |
| 3 | 23 May 1892 | I4402 | |
| 4 | 21 Apr 1872 | I3977 | |
| 5 | 11 Oct 1775 | I897 | |
| 6 | 12 Sep 1781 | I897 | |
| 7 | 6 Sep 1792 | I897 | |
| 8 | 4 Jun 1794 | I897 | |
| 9 | 12 Sep 1798 | I897 | |
| 10 | 1 Jul 1801 | I897 | |
| 11 | 17 Apr 1839 | I828 | |
| 12 | 15 Jun 1784 | I815 | |
| 13 | 1 Jul 1801 | I815 | |
| 14 | 17 Dec 1826 | I4008 | |
| 15 | 11 Jan 1827 | I4008 | |
| 16 | 9 Mar 1827 | I4008 | |
| 17 | 18 Feb 1834 | I4008 | |
| 18 | 1 Aug 1845 | I815 | |
| 19 | 11 Dec 1856 | I4008 | |
| 20 | 3 Nov 1857 | I4008 | |
| 21 | 21 Apr 1872 | I816 | |
| 22 | 26 Nov 1833 | I4016 | |
| 23 | 1 May 1880 | I4031 | |
| 24 | I391 | ||
| 25 | I391 | ||
| 26 | I391 | ||
| 27 | 18 Sep 1816 | I391 | |
| 28 | 11 Jan 1827 | I391 | |
| 29 | 9 Apr 1829 | I391 | |
| 30 | 19 Jan 1838 | I391 | |
| 31 | 21 Aug 1838 | I391 | |
| 32 | 17 Apr 1839 | I391 | |
| 33 | 24 Dec 1848 | I391 | |
| 34 | 1 Jul 1801 | I876 | |
| 35 | 21 Apr 1872 | I3976 | |
| 36 | 22 Jan 1846 | I4584 | |
| 37 | 25 May 1880 | I4541 | |
| 38 | 21 Oct 1885 | I4541 | |
| 39 | 1 Aug 1845 | I914 | |
| 40 | 22 Jan 1846 | I4533 | |
| 41 | 9 Aug 1847 | I4533 | |
| 42 | 1870 | I4533 | |
| 43 | 3 Jul 1870 | I4533 | |
| 44 | 1874 | I4533 | |
| 45 | 1879 | I4533 | |
| 46 | 1882 | I4533 | |
| 47 | 23 May 1892 | I4533 | |
| 48 | 26 Nov 1833 | I4543 | |
| 49 | 22 Mar 1850 | I4543 | |
| 50 | 14 Dec 1856 | I4543 | 
Draft Registration
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Draft Registration  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1919 | I4621 | 
Electoral Register
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Electoral Register  | 
			Person ID | |
|---|---|---|---|
| 1 | 1918 | I7506 | |
| 2 | 1918 | I8599 | 
Emigration
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Emigration  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1919 | I6819 | |
| 2 | 15 Nov 1919 | I6844 | |
| 3 | 15 Nov 1919 | I6830 | 
Enlisted
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Enlisted  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1915 | I374 | 
Medal
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Medal  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1996 | I4820 | 
Miscellaneous
		
Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Miscellaneous  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1858 | I4512 | |
| 2 | 14 May 1860 | I4512 | |
| 3 | 4 Nov 1938 | I4033 | |
| 4 | 11 Oct 1945 | I4812 | |
| 5 | 1833 | I828 | |
| 6 | 13 Feb 1799 | I815 | |
| 7 | 1821 | I4008 | |
| 8 | 5 Feb 1840 | I4008 | |
| 9 | 27 Dec 1871 | I4032 | |
| 10 | 4 Sep 1888 | I3976 | |
| 11 | 19 Jul 1898 | I4478 | |
| 12 | 7 Apr 1857 | I4104 | |
| 13 | 10 Aug 1858 | I4104 | |
| 14 | 14 May 1860 | I4104 | |
| 15 | 1843 | I4043 | 
Name Change
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Name Change  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1916 | I4613 | 
Naturalization
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Naturalization  | 
			Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1903 | I4665 | |
| 2 | 3 Jun 1903 | I4415 | |
| 3 | 3 Jun 1903 | I4667 | |
| 4 | 3 Jun 1903 | I4668 | |
| 5 | 3 Jun 1903 | I4414 | |
| 6 | 3 Jun 1903 | I4664 | |
| 7 | 3 Jun 1903 | I4666 | 
Newpspaper Entry
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Newpspaper Entry  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 May 1907 | I6822 | |
| 2 | 18 Apr 1891 | I4406 | |
| 3 | 13 Feb 1893 | I4406 | |
| 4 | 28 Oct 1894 | I4406 | |
| 5 | 26 Feb 1901 | I4406 | |
| 6 | 17 Feb 1904 | I4406 | |
| 7 | 16 May 1873 | I10498 | |
| 8 | 1917 | I4953 | |
| 9 | 18 Apr 1891 | I4407 | 
Obituary
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Obituary  | 
			Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1969 | I4812 | 
Occupation
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I4111 | |
| 2 | 1899 | I3973 | |
| 3 | 30 Mar 1851 | I3985 | |
| 4 | 30 Mar 1851 | I774 | |
| 5 | 1887 | I4050 | |
| 6 | 7 Apr 1861 | I3991 | 
Passenger List
		
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Passenger List  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1921 | I367 | |
| 2 | 8 Oct 1923 | I367 | |
| 3 | 5 Nov 1887 | I10176 | |
| 4 | 16 Feb 1916 | I4812 | |
| 5 | 3 Oct 1947 | I4812 | |
| 6 | 1 Mar 1927 | I4620 | |
| 7 | 31 May 1928 | I4620 | |
| 8 | 5 Dec 1922 | I315 | |
| 9 | 8 Oct 1923 | I315 | |
| 10 | Sep 1919 | I9156 | |
| 11 | 3 Oct 1947 | I4813 | |
| 12 | 1 Mar 1927 | I4621 | |
| 13 | 31 May 1928 | I4621 | |
| 14 | Sep 1919 | I9149 | |
| 15 | 11 Jan 1923 | I9783 | |
| 16 | 5 Nov 1887 | I9480 | 
Passport
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Passport  | 
			Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1918 | I4620 | |
| 2 | 6 Oct 1919 | I4620 | |
| 3 | 9 May 1918 | I4621 | 
Probate
		
Matches 1 to 33 of 33
|  Last Name, Given Name(s)  | 
			 Probate  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1901 | I10655 | |
| 2 | 11 Dec 1933 | I3460 | |
| 3 | 16 Mar 1989 | I5283 | |
| 4 | 2 Sep 1999 | I5282 | |
| 5 | 4 Sep 1947 | I389 | |
| 6 | 13 Jan 1892 | I10702 | |
| 7 | 21 May 1998 | I7068 | |
| 8 | 25 Jan 1977 | I9538 | |
| 9 | 28 Jun 1974 | I9558 | |
| 10 | 29 May 1902 | I1662 | |
| 11 | 26 Apr 1937 | I4720 | |
| 12 | 29 Oct 1928 | I4013 | |
| 13 | 18 Sep 1959 | I6420 | |
| 14 | 26 Nov 1895 | I4512 | |
| 15 | 22 Aug 1890 | I4584 | |
| 16 | 11 Jun 1934 | I9817 | |
| 17 | 28 Oct 1915 | I4108 | |
| 18 | 13 Oct 1874 | I4543 | |
| 19 | 17 Mar 1827 | I4673 | |
| 20 | 30 Jun 1876 | I3402 | |
| 21 | 5 Feb 1876 | I3394 | |
| 22 | 22 May 1952 | I4575 | |
| 23 | 22 Jun 1883 | I4525 | |
| 24 | 19 Jun 1896 | I6014 | |
| 25 | 28 Apr 1925 | I4393 | |
| 26 | 12 Aug 1867 | I4578 | |
| 27 | 24 Sep 1993 | I4417 | |
| 28 | 28 Mar 1925 | I4339 | |
| 29 | 9 Oct 1972 | I7030 | |
| 30 | 29 Jun 1928 | I353 | |
| 31 | 18 Apr 1955 | I351 | |
| 32 | 3 May 1947 | I1363 | |
| 33 | 17 Feb 1939 | I361 | 
Residence
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1887 | I4047 | |
| 2 | 1887 | I4046 | |
| 3 | 1887 | I4048 | |
| 4 | 22 Jul 1921 | I5085 | |
| 5 | 1845 | I4989 | |
| 6 | 19 May 1863 | I4031 | |
| 7 | 15 Aug 1825 | I391 | 
Marriage
		
Matches 1 to 50 of 77
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | / | 19 Jun 1793 | F3511 | 
| 2 | / | 6 Aug 1800 | F1628 | 
| 3 | / | 31 Dec 1807 | F2056 | 
| 4 | / | 5 Dec 1819 | F2096 | 
| 5 | / | Between Apr 1841 and Jun 1841 | F1782 | 
| 6 | / | 25 Sep 1854 | F1639 | 
| 7 | / | 6 Jan 1858 | F1733 | 
| 8 | / | Between Jan 1864 and Mar 1864 | F1611 | 
| 9 | / | Between Jul 1884 and Sep 1884 | F1621 | 
| 10 | ABRAHAM / JACOBS | 18 Feb 1852 | F105 | 
| 11 | ALEXANDER / LEVY | 23 Oct 1817 | F1072 | 
| 12 | BENJAMIN / JACOBS | 11 Apr 1878 | F1384 | 
| 13 | BENJAMIN / JACOBS | Between Apr 1893 and Jun 1893 | F1631 | 
| 14 | CANTOR / ABRAHAM(S) | 14 Nov 1855 | F2278 | 
| 15 | CANTOR / JACOBS | 23 Mar 1823 | F1493 | 
| 16 | CAPUA / ANDRADE | Between Jan 1860 and Mar 1860 | F1734 | 
| 17 | CASHMORE / NATHAN | Bef 1814 | F3474 | 
| 18 | COHEN / JACOBS | 10 Dec 1845 | F1539 | 
| 19 | COHEN / JACOBS | 4 Jun 1879 | F1297 | 
| 20 | CRAWCOUR / BARNES | Abt 1812 | F3433 | 
| 21 | CRAWCOUR / CASHMORE | 17 Aug 1836 | F3473 | 
| 22 | CRAWCOUR / COHEN DE LARA | 5 Jul 1797 | F3431 | 
| 23 | CRAWCOUR / HART | 2 Apr 1862 | F1411 | 
| 24 | DAVIES / HART | 14 Sep 1864 | F1413 | 
| 25 | GOLDSMID / HART | 19 Jul 1880 | F1412 | 
| 26 | HART / JACOBS | 26 Aug 1818 | F279 | 
| 27 | HART / MYERS | 7 Feb 1808 | F3547 | 
| 28 | HAYFORD / SIMPSON | 6 Nov 1814 | F159 | 
| 29 | HELLER / JACOBS | 23 May 1867 | F1301 | 
| 30 | HELLER / JACOBS | 1 Dec 1869 | F1302 | 
| 31 | ISAAC / JACOBS | 1796 | F283 | 
| 32 | JACOBS / BENJAMIN | 19 Jul 1826 | F1299 | 
| 33 | JACOBS / COHEN | 2 Sep 1840 | F1278 | 
| 34 | JACOBS / COOPER | 30 Jun 1901 | F1443 | 
| 35 | JACOBS / ISAACS | 28 Nov 1841 | F1276 | 
| 36 | JACOBS / JACOBS | 18 Nov 1795 | F282 | 
| 37 | JACOBS / LEVI | Between Jan 1906 and Mar 1906 | F1567 | 
| 38 | JACOBS / LEVY | 31 Jul 1815 | F108 | 
| 39 | JACOBS / LEVY | 13 Sep 1815 | F1275 | 
| 40 | JACOBS / LEVY | 3 Jan 1866 | F1423 | 
| 41 | JACOBS / MOSES | 19 Jun 1793 | F247 | 
| 42 | JACOBS / MYERS | 15 Jan 1818 | F252 | 
| 43 | JACOBS / NATHAN | 11 Aug 1857 | F1392 | 
| 44 | JACOBS / NERWICH | 16 Aug 1871 | F1272 | 
| 45 | JACOBS / NERWICH | Between Oct 1874 and Dec 1874 | F1271 | 
| 46 | JACOBS / SIMMONDS | 15 Dec 1824 | F1494 | 
| 47 | JACOBS / SIMMONS | 4 Jul 1832 | F1277 | 
| 48 | JACOBS / SOLOMON | 8 Sep 1814 | F1387 | 
| 49 | JACOBS / YOXALL | 27 Aug 1858 | F1300 | 
| 50 | KIRBY / HART | Between Jul 1910 and Sep 1910 | F1415 | 
Divorce
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Divorce  | 
			Family ID | |
|---|---|---|---|
| 1 | COHEN / HELLER | 1923 | F1624 | 
| 2 | HART / YZERMAN | 22 Oct 1892 | F1414 | 
