Dave's Family History
Limehouse, London, England
Latitude: 51.5154288, Longitude: -0.0325617
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alderman, Elizabeth Adelaide | 25 Feb 1895 | Limehouse, London, England | I3462 |
2 | Alderman, Grace | Between Oct 1902 and Dec 1902 | Limehouse, London, England | I3465 |
3 | Alderman, John William | Between Jul 1899 and Sep 1899 | Limehouse, London, England | I3464 |
4 | Alderman, Mary Lily | Between Apr 1897 and Jun 1897 | Limehouse, London, England | I3463 |
5 | Armes, Ellen | Abt 1853 | Limehouse, London, England | I8594 |
6 | Armes, Julia | Abt 1848 | Limehouse, London, England | I8593 |
7 | Armes, Rachael Frances | 14 Jun 1853 | Limehouse, London, England | I8588 |
8 | Wines, George Thomas | Abt 1832 | Limehouse, London, England | I355 |
9 | Wines, Herbert George | 1 Apr 1891 | Limehouse, London, England | I1364 |
10 | Wines, John William | Abt 1829 | Limehouse, London, England | I905 |
11 | Wines, John William | 2 Jan 1885 | Limehouse, London, England | I2509 |
12 | Wines, John William Albert | Between Oct 1907 and Dec 1907 | Limehouse, London, England | I1865 |
13 | Wines, Lily Emily | 23 Jun 1881 | Limehouse, London, England | I2508 |
14 | Wines, Louisa Jane | 1 Jul 1888 | Limehouse, London, England | I1343 |
15 | Wines, Thomas George | 29 Dec 1886 | Limehouse, London, England | I1342 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Alderman, Hector Oswald John | 4 Aug 1870 | Limehouse, London, England | I2503 |
2 | Wines, Harry Edwin | 13 Oct 1885 | Limehouse, London, England | I1341 |
3 | Wines, John William | 27 Jan 1885 | Limehouse, London, England | I2509 |
4 | Wines, Lily Emily | 13 Oct 1885 | Limehouse, London, England | I2508 |
5 | Wines, Louisa Jane | 17 Jul 1888 | Limehouse, London, England | I1343 |
6 | Wines, Thomas George | 1 Feb 1887 | Limehouse, London, England | I1342 |
Census
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lings, Amelia Lydia | 5 Apr 1891 | Limehouse, London, England | I1357 |
2 | Main, Mary Ann | 3 Apr 1881 | Limehouse, London, England | I1338 |
3 | Manning, Mary Ann | 3 Apr 1881 | Limehouse, London, England | I906 |
4 | Webster, Elizabeth Sarah | 2 Apr 1911 | Limehouse, London, England | I7291 |
5 | Wines, Alfred Alexander | 2 Apr 1911 | Limehouse, London, England | I7293 |
6 | Wines, Caroline Alice | 5 Apr 1891 | Limehouse, London, England | I1346 |
7 | Wines, Charles William Bell | 5 Apr 1891 | Limehouse, London, England | I1361 |
8 | Wines, Eliza Minnie | 3 Apr 1881 | Limehouse, London, England | I1335 |
9 | Wines, Emily Lily | 5 Apr 1891 | Limehouse, London, England | I1347 |
10 | Wines, Frederick James | 3 Apr 1881 | Limehouse, London, England | I1336 |
11 | Wines, Gertrude Alice | 3 Apr 1881 | Limehouse, London, England | I1340 |
12 | Wines, Grace Alice | 3 Apr 1881 | Limehouse, London, England | I1333 |
13 | Wines, Harry Edwin | 2 Apr 1911 | Limehouse, London, England | I1341 |
14 | Wines, Harry William | 2 Apr 1911 | Limehouse, London, England | I7292 |
15 | Wines, Herbert George | 5 Apr 1891 | Limehouse, London, England | I1364 |
16 | Wines, Jane Amelia | 5 Apr 1891 | Limehouse, London, England | I1362 |
17 | Wines, John George | 5 Apr 1891 | Limehouse, London, England | I907 |
18 | Wines, John James | 5 Apr 1891 | Limehouse, London, England | I1363 |
19 | Wines, John William | 3 Apr 1881 | Limehouse, London, England | I905 |
20 | Wines, John William | 5 Apr 1891 | Limehouse, London, England | I361 |
21 | Wines, Joseph Charles | 3 Apr 1881 | Limehouse, London, England | I1339 |
22 | Wines, Joseph Charles | 3 Apr 1881 | Limehouse, London, England | I1332 |
23 | Wines, Lily Emily | 3 Apr 1881 | Limehouse, London, England | I1337 |
24 | Wines, Sarah Ann | 3 Apr 1881 | Limehouse, London, England | I1334 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wines, Grace Alice | 3 Apr 1881 | Limehouse, London, England | I1333 |
2 | Wines, John George | 5 Apr 1891 | Limehouse, London, England | I907 |
3 | Wines, John William | 3 Apr 1881 | Limehouse, London, England | I905 |
4 | Wines, John William | 5 Apr 1891 | Limehouse, London, England | I361 |
5 | Wines, Joseph Charles | 3 Apr 1881 | Limehouse, London, England | I1332 |
6 | Wines, Sarah Ann | 3 Apr 1881 | Limehouse, London, England | I1334 |