Dave's Family History
Lambeth, London, England
Latitude: 51.489884, Longitude: -0.1201014
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Nathaniel | Between Oct 1876 and Dec 1876 | Lambeth, London, England | I4746 |
2 | Berg, Abraham Alfred | 6 Sep 1909 | Lambeth, London, England | I5283 |
3 | Berg, Jane Lilian | 10 Dec 1905 | Lambeth, London, England | I5282 |
4 | Berg, Samuel Sydney | 8 Jan 1905 | Lambeth, London, England | I5281 |
5 | Berg, Sophia Doris | 30 Nov 1912 | Lambeth, London, England | I5284 |
6 | Francis, Alice Ellen Irene | Between Apr 1917 and Jun 1917 | Lambeth, London, England | I6368 |
7 | Francis, Helen Eliza | Between Oct 1914 and Dec 1914 | Lambeth, London, England | I6373 |
8 | Francis, John Charles | 23 Nov 1919 | Lambeth, London, England | I6369 |
9 | Francis, Lewis George Thomas | 5 Mar 1912 | Lambeth, London, England | I6374 |
10 | Francis, Lillian Kathleen | 13 Nov 1922 | Lambeth, London, England | I6370 |
11 | Francis, Lionel George | 24 Dec 1915 | Lambeth, London, England | I6367 |
12 | Francis, Sarah Ada | 2 Dec 1920 | Lambeth, London, England | I6371 |
13 | Higgins, Ida Elizabeth | Between Oct 1891 and Dec 1891 | Lambeth, London, England | I7153 |
14 | Jacobs, Dorothy (Queenie) | 29 Mar 1896 | Lambeth, London, England | I4620 |
15 | Jacobs, Frederick Alfred | Between Oct 1894 and Dec 1894 | Lambeth, London, England | I4616 |
16 | Jacobs, Phillis Muriel | 7 Jun 1898 | Lambeth, London, England | I4622 |
17 | Jacobs, Violet Edith (Edie) | 6 Aug 1904 | Lambeth, London, England | I4624 |
18 | Millott, Rose Elizabeth | 24 Dec 1911 | Lambeth, London, England | I2774 |
19 | Norton, Maria | 20 Jul 1862 | Lambeth, London, England | I5003 |
20 | Peacock, Eva Dorothy (Bunty) | 30 Mar 1931 | Lambeth, London, England | I4628 |
21 | Ruff, Thomas Frederick | 26 Dec 1919 | Lambeth, London, England | I8164 |
22 | Sherry, Lee Keith | 2 Dec 1918 | Lambeth, London, England | I9361 |
23 | Siegenberg, John Maurice | Between Apr 1911 and Jun 1911 | Lambeth, London, England | I7366 |
24 | Springham, Alice Louise | 7 Jun 1896 | Lambeth, London, England | I6364 |
25 | Susman, John | 1 Feb 1892 | Lambeth, London, England | I4668 |
26 | Wales, Alice | Between Jan 1911 and Mar 1911 | Lambeth, London, England | I4609 |
27 | Wales, Charles Henry | 9 Oct 1905 | Lambeth, London, England | I4607 |
28 | Wales, Dorothy | Between Oct 1898 and Dec 1898 | Lambeth, London, England | I4340 |
29 | Wales, Horace Charles | Between Jan 1913 and Mar 1913 | Lambeth, London, England | I5101 |
30 | Wales, Lilian | 15 Oct 1914 | Lambeth, London, England | I5102 |
31 | Wales, Oliver John | Between Oct 1902 and Dec 1902 | Lambeth, London, England | I4606 |
32 | Wales, Phyllis May | 26 Jan 1909 | Lambeth, London, England | I4608 |
33 | Wheeler, Minnie Pamela | Between Jul 1920 and Sep 1920 | Lambeth, London, England | I7155 |
34 | Wheeler, Sylvia Ida | Between Jan 1917 and Mar 1917 | Lambeth, London, England | I7154 |
35 | Wines, Charles William | Between Apr 1856 and Jun 1856 | Lambeth, London, England | I3282 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Francis, John Charles | 7 Dec 1919 | Lambeth, London, England | I6369 |
2 | Wines, Gertrude Alice | 4 Jul 1880 | Lambeth, London, England | I1340 |
3 | Wines, Joseph Charles | 23 Sep 1877 | Lambeth, London, England | I1339 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Nathaniel | 1 Sep 1878 | Lambeth, London, England | I4746 |
2 | Gunther, Ida Matilda | Between Apr 1957 and Jun 1957 | Lambeth, London, England | I6824 |
3 | Jacobs, Moses | 26 Nov 1856 | Lambeth, London, England | I391 |
4 | Jacobs, Philip David | Between Oct 1923 and Dec 1923 | Lambeth, London, England | I3976 |
5 | Jacobs, Phillis | 10 Nov 1917 | Lambeth, London, England | I4028 |
6 | Jacobs, Sidney | Between Oct 1914 and Dec 1914 | Lambeth, London, England | I4987 |
7 | Lomas, Violet Mignon Margaret | 9 Jun 1989 | Lambeth, London, England | I1779 |
8 | Norton, Francis | Between Jul 1898 and Sep 1898 | Lambeth, London, England | I4990 |
9 | Susman, John | Between Apr 1979 and Jun 1979 | Lambeth, London, England | I4668 |
10 | Wales, John | 20 Jan 1925 | Lambeth, London, England | I4339 |
11 | Wines, Cyril Francis | Jan 1995 | Lambeth, London, England | I2985 |
12 | Wines, John George | Between Jul 1914 and Sep 1914 | Lambeth, London, England | I907 |
13 | Wines, John William | Between Apr 1911 and Jun 1911 | Lambeth, London, England | I905 |
14 | Wymark, Wilhelmina Louisa | Between Jul 1901 and Sep 1901 | Lambeth, London, England | I1759 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Henry | 7 Apr 1911 | Lambeth, London, England | I816 |
Census
Matches 1 to 50 of 102
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abraham, Alice Matilda | 19 Jun 1921 | Lambeth, London, England | I385 |
2 | Allwood, Margaret | 19 Jun 1921 | Lambeth, London, England | I366 |
3 | Berg, Abraham Alfred | 19 Jun 1921 | Lambeth, London, England | I5283 |
4 | Berg, Israel | 19 Jun 1921 | Lambeth, London, England | I4733 |
5 | Berg, Jane Lilian | 19 Jun 1921 | Lambeth, London, England | I5282 |
6 | Berg, Samuel Sydney | 19 Jun 1921 | Lambeth, London, England | I5281 |
7 | Berg, Sophia Doris | 19 Jun 1921 | Lambeth, London, England | I5284 |
8 | Cooke, Ellen Annie | 19 Jun 1921 | Lambeth, London, England | I764 |
9 | Flynn, Mary Helena | 2 Apr 1911 | Lambeth, London, England | I4615 |
10 | Francis, John Charles | 29 Sep 1939 | Lambeth, London, England | I6369 |
11 | Francis, Lewis Michael | 29 Sep 1939 | Lambeth, London, England | I6365 |
12 | Francis, Lillian Kathleen | 29 Sep 1939 | Lambeth, London, England | I6370 |
13 | Francis, Lionel George | 29 Sep 1939 | Lambeth, London, England | I6367 |
14 | Francis, Nathaniel Lionel | 29 Sep 1939 | Lambeth, London, England | I6363 |
15 | Francis, Sarah Ada | 29 Sep 1939 | Lambeth, London, England | I6371 |
16 | Greenland, David William | 2 Apr 1911 | Lambeth, London, England | I6819 |
17 | Higgins, Ida Elizabeth | 19 Jun 1921 | Lambeth, London, England | I7153 |
18 | Jacobs, Adeline Phillipa | 2 Apr 1911 | Lambeth, London, England | I4674 |
19 | Jacobs, Adeline Phillipa | 19 Jun 1921 | Lambeth, London, England | I4674 |
20 | Jacobs, Alice | 31 Mar 1901 | Lambeth, London, England | I4332 |
21 | Jacobs, Alice | 2 Apr 1911 | Lambeth, London, England | I4332 |
22 | Jacobs, Alice | 19 Jun 1921 | Lambeth, London, England | I4332 |
23 | Jacobs, Alice | 29 Sep 1939 | Lambeth, London, England | I4332 |
24 | Jacobs, Benjamin | 3 Apr 1881 | Lambeth, London, England | I4985 |
25 | Jacobs, Dorothy (Queenie) | 2 Apr 1911 | Lambeth, London, England | I4620 |
26 | Jacobs, Dorothy (Queenie) | 29 Sep 1939 | Lambeth, London, England | I4620 |
27 | Jacobs, Elizabeth Constance | 3 Apr 1881 | Lambeth, London, England | I4329 |
28 | Jacobs, Frederick Alfred | 2 Apr 1911 | Lambeth, London, England | I4616 |
29 | Jacobs, Jacob | 3 Apr 1881 | Lambeth, London, England | I4327 |
30 | Jacobs, Jane | 5 Apr 1891 | Lambeth, London, England | I4029 |
31 | Jacobs, Jane | 19 Jun 1921 | Lambeth, London, England | I4029 |
32 | Jacobs, Leah | 3 Apr 1881 | Lambeth, London, England | I4326 |
33 | Jacobs, Lewis | 3 Apr 1881 | Lambeth, London, England | I4328 |
34 | Jacobs, Matilda Rebecca | 3 Apr 1881 | Lambeth, London, England | I3972 |
35 | Jacobs, Moses Percy | 5 Apr 1891 | Lambeth, London, England | I4994 |
36 | Jacobs, Phillis Muriel | 2 Apr 1911 | Lambeth, London, England | I4622 |
37 | Jacobs, Rawner Florence | 5 Apr 1891 | Lambeth, London, England | I4992 |
38 | Jacobs, Sarah Alma | 5 Apr 1891 | Lambeth, London, England | I4993 |
39 | Jacobs, Solomon | 2 Apr 1911 | Lambeth, London, England | I4613 |
40 | Jacobs, Violet Edith (Edie) | 2 Apr 1911 | Lambeth, London, England | I4624 |
41 | James, Frank | 2 Apr 1911 | Lambeth, London, England | I4677 |
42 | James, Frank | 19 Jun 1921 | Lambeth, London, England | I4677 |
43 | Joseph, Lily | 29 Sep 1939 | Lambeth, London, England | I4416 |
44 | Lomas, Violet Mignon Margaret | 19 Jun 1921 | Lambeth, London, England | I1779 |
45 | Millott, Rose Elizabeth | 29 Sep 1939 | Lambeth, London, England | I2774 |
46 | Sherry, Lee Keith | 29 Sep 1939 | Lambeth, London, England | I9361 |
47 | Silverstone, Ellen | 3 Apr 1881 | Lambeth, London, England | I817 |
48 | South, Florence Matilda | 29 Sep 1939 | Lambeth, London, England | I6366 |
49 | Springham, Alice Louise | 29 Sep 1939 | Lambeth, London, England | I6364 |
50 | Susman, Adolphus Alfred | 5 Apr 1891 | Lambeth, London, England | I4665 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Ruff, Gertrude Alice Maude | 11 Dec 1893 | Lambeth, London, England | I8163 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Susman, Daniel | 1937 | Lambeth, London, England | I4415 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Benjamin | 3 Apr 1881 | Lambeth, London, England | I4985 |
2 | Jacobs, Leah | 3 Apr 1881 | Lambeth, London, England | I4326 |
3 | Jacobs, Moses Percy | 5 Apr 1891 | Lambeth, London, England | I4994 |
4 | Jacobs, Sarah Alma | 5 Apr 1891 | Lambeth, London, England | I4993 |
5 | James, Frank | 2 Apr 1911 | Lambeth, London, England | I4677 |
6 | Silverstone, Ellen | 3 Apr 1881 | Lambeth, London, England | I817 |
7 | Susman, Julius | 5 Apr 1891 | Lambeth, London, England | I4414 |
8 | Wales, John | 31 Mar 1901 | Lambeth, London, England | I4339 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 19 Apr 1835 | Lambeth, London, England | F1557 |
2 | Culpeck / Wines | Between Jul 1930 and Sep 1930 | Lambeth, London, England | F944 |
3 | Francis / South | Between Oct 1910 and Dec 1910 | Lambeth, London, England | F2070 |
4 | Francis / Springham | 1915 | Lambeth, London, England | F2069 |
5 | Francis / Tofield | Between Jul 1942 and Sep 1942 | Lambeth, London, England | F2074 |
6 | Haines / Hill | Between Apr 1909 and Jun 1909 | Lambeth, London, England | F2339 |
7 | Harrold / Cooke | Between Jul 1934 and Sep 1934 | Lambeth, London, England | F226 |
8 | Marsh / Wales | Between Jul 1929 and Sep 1929 | Lambeth, London, England | F1684 |
9 | Wheeler / Higgins | Between Jul 1916 and Sep 1916 | Lambeth, London, England | F2312 |
10 | Wines / Chamberlain | Between Apr 1929 and Jun 1929 | Lambeth, London, England | F873 |
11 | Wines / Millott | Between Oct 1937 and Dec 1937 | Lambeth, London, England | F857 |