Dave's Family History
La Salle, Illinois, USA
Latitude: 41.3333679, Longitude: -89.0917497
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1895 | I8571 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1966 | I8571 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I8567 | |
| 2 | 18 Apr 1910 | I8567 | |
| 3 | 1 Jun 1900 | I8572 | |
| 4 | 1 Jun 1900 | I8568 | |
| 5 | 18 Apr 1910 | I8568 | |
| 6 | 1 Jun 1900 | I7696 | |
| 7 | 18 Apr 1910 | I7696 | |
| 8 | 18 Apr 1910 | I80 | |
| 9 | 1 Jun 1900 | I8570 | |
| 10 | 18 Apr 1910 | I8570 | |
| 11 | 1 Jun 1900 | I8571 | |
| 12 | 18 Apr 1910 | I8571 | |
| 13 | 1 Jun 1900 | I8569 | |
| 14 | 18 Apr 1910 | I8569 |
