Dave's Family History
Kinniside, Cleator, Cumberland, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jan 1900 and Mar 1900 | Kinniside, Cleator, Cumberland, England | I9891 |
2 | ![]() | Between Jan 1888 and Mar 1888 | Kinniside, Cleator, Cumberland, England | I9887 |
3 | ![]() | Abt 1870 | Kinniside, Cleator, Cumberland, England | I10192 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Nov 1923 | Kinniside, Cleator, Cumberland, England | I9876 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9888 |
2 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9891 |
3 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9887 |
4 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9886 |
5 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9886 |
6 | ![]() | 19 Jun 1921 | Kinniside, Cleator, Cumberland, England | I9886 |
7 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9876 |
8 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9876 |
9 | ![]() | 19 Jun 1921 | Kinniside, Cleator, Cumberland, England | I9876 |
10 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9889 |
11 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9889 |
12 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9890 |
13 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9890 |
14 | ![]() | 19 Jun 1921 | Kinniside, Cleator, Cumberland, England | I9890 |
15 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9892 |
16 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9885 |
17 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9885 |
18 | ![]() | 19 Jun 1921 | Kinniside, Cleator, Cumberland, England | I9885 |
19 | ![]() | 31 Mar 1901 | Kinniside, Cleator, Cumberland, England | I9884 |
20 | ![]() | 2 Apr 1911 | Kinniside, Cleator, Cumberland, England | I9884 |
21 | ![]() | 19 Jun 1921 | Kinniside, Cleator, Cumberland, England | I9884 |
22 | ![]() | 7 Apr 1861 | Kinniside, Cleator, Cumberland, England | I1893 |
23 | ![]() | 3 Apr 1881 | Kinniside, Cleator, Cumberland, England | I465 |
24 | ![]() | 30 Mar 1851 | Kinniside, Cleator, Cumberland, England | I469 |
25 | ![]() | 3 Apr 1881 | Kinniside, Cleator, Cumberland, England | I469 |
26 | ![]() | 3 Apr 1881 | Kinniside, Cleator, Cumberland, England | I474 |
27 | ![]() | 3 Apr 1881 | Kinniside, Cleator, Cumberland, England | I475 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Kinniside, Cleator, Cumberland, England | I1893 |
2 | ![]() | 3 Apr 1881 | Kinniside, Cleator, Cumberland, England | I465 |
3 | ![]() | 30 Mar 1851 | Kinniside, Cleator, Cumberland, England | I469 |
4 | ![]() | 3 Apr 1881 | Kinniside, Cleator, Cumberland, England | I469 |