Dave's Family History
Kennington, Lambeth, London, England

Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Kennington, Lambeth, London, England | I4989 |
2 | ![]() | 2 Apr 1871 | Kennington, Lambeth, London, England | I4989 |
3 | ![]() | 3 Apr 1881 | Kennington, Lambeth, London, England | I4989 |
4 | ![]() | 5 Apr 1891 | Kennington, Lambeth, London, England | I4989 |
5 | ![]() | 31 Mar 1901 | Kennington, Lambeth, London, England | I5000 |
6 | ![]() | 7 Apr 1861 | Kennington, Lambeth, London, England | I5002 |
7 | ![]() | 2 Apr 1871 | Kennington, Lambeth, London, England | I5002 |
8 | ![]() | 3 Apr 1881 | Kennington, Lambeth, London, England | I5002 |
9 | ![]() | 7 Apr 1861 | Kennington, Lambeth, London, England | I4990 |
10 | ![]() | 2 Apr 1871 | Kennington, Lambeth, London, England | I4990 |
11 | ![]() | 3 Apr 1881 | Kennington, Lambeth, London, England | I4990 |
12 | ![]() | 5 Apr 1891 | Kennington, Lambeth, London, England | I4990 |
13 | ![]() | 2 Apr 1871 | Kennington, Lambeth, London, England | I5003 |
Electoral Register
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Electoral Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1929 | Kennington, Lambeth, London, England | I764 |
2 | ![]() | 15 Oct 1930 | Kennington, Lambeth, London, England | I764 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Kennington, Lambeth, London, England | I4990 |
2 | ![]() | 2 Apr 1871 | Kennington, Lambeth, London, England | I4990 |
3 | ![]() | 3 Apr 1881 | Kennington, Lambeth, London, England | I4990 |
4 | ![]() | 5 Apr 1891 | Kennington, Lambeth, London, England | I4990 |