Dave's Family History
Kendal, Westmorland, England
Latitude: 54.3265891, Longitude: -2.7415056
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barrow, Hannah Agnes | Between Jul 1886 and Sep 1886 | Kendal, Westmorland, England | I7845 |
2 | Dawson, John | Abt 1843 | Kendal, Westmorland, England | I1858 |
3 | Dawson, Mary | Abt 1844 | Kendal, Westmorland, England | I1859 |
4 | Frankland, Fred | Between Oct 1878 and Dec 1878 | Kendal, Westmorland, England | I8771 |
5 | Frankland, Hannah | Between Jan 1901 and Mar 1901 | Kendal, Westmorland, England | I8772 |
6 | Morris, Eleanor (Ellen) | Between Jan 1858 and Mar 1858 | Kendal, Westmorland, England | I1852 |
7 | Morris, Jane Ann | Abt 1835 | Kendal, Westmorland, England | I405 |
8 | Reich, Margaret | Between Apr 1888 and Jun 1888 | Kendal, Westmorland, England | I3303 |
9 | Stainton, Bessie | 18 Dec 1909 | Kendal, Westmorland, England | I8787 |
10 | Stainton, Cyril | 9 Jul 1907 | Kendal, Westmorland, England | I8786 |
11 | Stainton, George | 10 Nov 1911 | Kendal, Westmorland, England | I8788 |
12 | Stainton, James | Between Oct 1884 and Dec 1884 | Kendal, Westmorland, England | I8783 |
13 | Stainton, Mabel | 4 Nov 1904 | Kendal, Westmorland, England | I8784 |
14 | Vity, Betsy | Between Jan 1881 and Mar 1881 | Kendal, Westmorland, England | I7342 |
15 | Vity, Donald | Between Oct 1914 and Dec 1914 | Kendal, Westmorland, England | I8773 |
16 | Vity, Frances May | Between Jan 1879 and Mar 1879 | Kendal, Westmorland, England | I7341 |
17 | Vity, Sarah Jane | Between Jul 1877 and Sep 1877 | Kendal, Westmorland, England | I7340 |
18 | Warne, Moses William | Between Jul 1907 and Sep 1907 | Kendal, Westmorland, England | I7857 |
19 | Warne, Ronald Silas | Between Jul 1920 and Sep 1920 | Kendal, Westmorland, England | I7859 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Morris, Jane Ann | 8 Mar 1835 | Kendal, Westmorland, England | I405 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boulton, Margery (Madge) | Between Apr 1985 and Jun 1985 | Kendal, Westmorland, England | I1798 |
2 | Dawson, Thomas | Between Jan 1879 and Mar 1879 | Kendal, Westmorland, England | I1853 |
3 | Hind, Tryphena | Between Apr 1920 and Jun 1920 | Kendal, Westmorland, England | I8774 |
4 | Reich, Margaret | Between Jan 1890 and Mar 1890 | Kendal, Westmorland, England | I3303 |
5 | Sharp, Agnes | Between Jul 1885 and Sep 1885 | Kendal, Westmorland, England | I24 |
6 | Simpson, Harold | Between Jul 1989 and Sep 1989 | Kendal, Westmorland, England | I15 |
7 | Vity, Elsie | Between Oct 1935 and Dec 1935 | Kendal, Westmorland, England | I8777 |
8 | Vity, John | Between Apr 1886 and Jun 1886 | Kendal, Westmorland, England | I2807 |
9 | Warne, Moses William | Between Apr 1908 and Jun 1908 | Kendal, Westmorland, England | I7857 |
10 | Woodburn, Hannah | Between Jan 1927 and Mar 1927 | Kendal, Westmorland, England | I490 |
Attested
Matches 1 to 1 of 1
Last Name, Given Name(s) | Attested | Person ID | ||
---|---|---|---|---|
1 | Stainton, James | 16 Jan 1915 | Kendal, Westmorland, England | I8783 |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boulton, Margery (Madge) | 29 Sep 1939 | Kendal, Westmorland, England | I1798 |
2 | Frankland, Fred | 31 Mar 1901 | Kendal, Westmorland, England | I8771 |
3 | Frankland, Hannah | 31 Mar 1901 | Kendal, Westmorland, England | I8772 |
4 | Frankland, Hannah | 2 Apr 1911 | Kendal, Westmorland, England | I8772 |
5 | Frankland, Hannah | 19 Jun 1921 | Kendal, Westmorland, England | I8772 |
6 | Postlethwaite, Robert | 29 Sep 1939 | Kendal, Westmorland, England | I2994 |
7 | Stainton, Bessie | 2 Apr 1911 | Kendal, Westmorland, England | I8787 |
8 | Stainton, Bessie | 19 Jun 1921 | Kendal, Westmorland, England | I8787 |
9 | Stainton, Cyril | 2 Apr 1911 | Kendal, Westmorland, England | I8786 |
10 | Stainton, Cyril | 19 Jun 1921 | Kendal, Westmorland, England | I8786 |
11 | Stainton, Elsie | 19 Jun 1921 | Kendal, Westmorland, England | I8789 |
12 | Stainton, George | 19 Jun 1921 | Kendal, Westmorland, England | I8788 |
13 | Stainton, Mabel | 19 Jun 1921 | Kendal, Westmorland, England | I8784 |
14 | Vity, Donald | 19 Jun 1921 | Kendal, Westmorland, England | I8773 |
15 | Vity, Elsie | 5 Apr 1891 | Kendal, Westmorland, England | I8777 |
16 | Vity, Elsie | 2 Apr 1911 | Kendal, Westmorland, England | I8777 |
17 | Vity, Elsie | 19 Jun 1921 | Kendal, Westmorland, England | I8777 |
18 | Vity, Frances May | 5 Apr 1891 | Kendal, Westmorland, England | I7341 |
19 | Vity, Frances May | 31 Mar 1901 | Kendal, Westmorland, England | I7341 |
20 | Vity, George Downham | 5 Apr 1891 | Kendal, Westmorland, England | I8770 |
21 | Vity, George Downham | 31 Mar 1901 | Kendal, Westmorland, England | I8770 |
22 | Vity, George Downham | 2 Apr 1911 | Kendal, Westmorland, England | I8770 |
23 | Vity, George Downham | 19 Jun 1921 | Kendal, Westmorland, England | I8770 |
24 | Woodburn, Hannah | 5 Apr 1891 | Kendal, Westmorland, England | I490 |
25 | Woodburn, Hannah | 31 Mar 1901 | Kendal, Westmorland, England | I490 |
26 | Woodburn, Hannah | 2 Apr 1911 | Kendal, Westmorland, England | I490 |
27 | Woodburn, Hannah | 19 Jun 1921 | Kendal, Westmorland, England | I490 |
28 | Woodburn, Harold Elgar | 29 Sep 1939 | Kendal, Westmorland, England | I1963 |
Enlisted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enlisted | Person ID | ||
---|---|---|---|---|
1 | Vity, Frances May | 20 Jun 1916 | Kendal, Westmorland, England | I7341 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bland / Stephenson | Between Apr 1920 and Jun 1920 | Kendal, Westmorland, England | F897 |
2 | Braithwaite / Wilkinson | Between Apr 1878 and Jun 1878 | Kendal, Westmorland, England | F3056 |
3 | Dawson / Morris | Between Apr 1860 and Jun 1860 | Kendal, Westmorland, England | F579 |
4 | Frankland / Vity | 4 Feb 1899 | Kendal, Westmorland, England | F2833 |
5 | Gibson / Webster | Between Oct 1909 and Dec 1909 | Kendal, Westmorland, England | F2327 |
6 | Metcalfe / Vity | 2 Jul 1910 | Kendal, Westmorland, England | F2836 |
7 | Stainton / Hoggarth | 23 Jan 1932 | Kendal, Westmorland, England | F2842 |
8 | Stainton / Vity | 4 Jun 1904 | Kendal, Westmorland, England | F2838 |
9 | Tyson / Morris | Between Oct 1882 and Dec 1882 | Kendal, Westmorland, England | F113 |
10 | Vity / Hind | Between Jul 1914 and Sep 1914 | Kendal, Westmorland, England | F2834 |
11 | Wilkinson / Boulton | Between Jul 1926 and Sep 1926 | Kendal, Westmorland, England | F870 |