Dave's Family History
Kendal, Westmorland, England
Latitude: 54.3268, Longitude: -2.74757
Birth
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Jul 1886 and Sep 1886 | I7845 | |
| 2 | Abt 1843 | I1858 | |
| 3 | Abt 1844 | I1859 | |
| 4 | Between Oct 1878 and Dec 1878 | I8771 | |
| 5 | Between Jan 1901 and Mar 1901 | I8772 | |
| 6 | Between Jan 1858 and Mar 1858 | I1852 | |
| 7 | Abt 1835 | I405 | |
| 8 | Between Apr 1888 and Jun 1888 | I3303 | |
| 9 | 18 Dec 1909 | I8787 | |
| 10 | 9 Jul 1907 | I8786 | |
| 11 | 10 Nov 1911 | I8788 | |
| 12 | Between Oct 1884 and Dec 1884 | I8783 | |
| 13 | 4 Nov 1904 | I8784 | |
| 14 | Between Jan 1881 and Mar 1881 | I7342 | |
| 15 | Between Oct 1914 and Dec 1914 | I8773 | |
| 16 | Between Jan 1879 and Mar 1879 | I7341 | |
| 17 | Between Jul 1877 and Sep 1877 | I7340 | |
| 18 | Between Jul 1907 and Sep 1907 | I7857 | 
Christening
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1835 | I405 | 
Death
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Apr 1985 and Jun 1985 | I1798 | |
| 2 | Between Jan 1879 and Mar 1879 | I1853 | |
| 3 | Between Apr 1920 and Jun 1920 | I8774 | |
| 4 | Between Jan 1890 and Mar 1890 | I3303 | |
| 5 | Between Jul 1885 and Sep 1885 | I24 | |
| 6 | Between Jul 1989 and Sep 1989 | I15 | |
| 7 | Between Oct 1935 and Dec 1935 | I8777 | |
| 8 | Between Apr 1886 and Jun 1886 | I2807 | |
| 9 | Between Apr 1908 and Jun 1908 | I7857 | |
| 10 | Between Jan 1927 and Mar 1927 | I490 | 
Attested
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Attested  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1915 | I8783 | 
Census
		
Matches 1 to 28 of 28
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I1798 | |
| 2 | 31 Mar 1901 | I8771 | |
| 3 | 31 Mar 1901 | I8772 | |
| 4 | 2 Apr 1911 | I8772 | |
| 5 | 19 Jun 1921 | I8772 | |
| 6 | 29 Sep 1939 | I2994 | |
| 7 | 2 Apr 1911 | I8787 | |
| 8 | 19 Jun 1921 | I8787 | |
| 9 | 2 Apr 1911 | I8786 | |
| 10 | 19 Jun 1921 | I8786 | |
| 11 | 19 Jun 1921 | I8789 | |
| 12 | 19 Jun 1921 | I8788 | |
| 13 | 19 Jun 1921 | I8784 | |
| 14 | 19 Jun 1921 | I8773 | |
| 15 | 5 Apr 1891 | I8777 | |
| 16 | 2 Apr 1911 | I8777 | |
| 17 | 19 Jun 1921 | I8777 | |
| 18 | 5 Apr 1891 | I7341 | |
| 19 | 31 Mar 1901 | I7341 | |
| 20 | 5 Apr 1891 | I8770 | |
| 21 | 31 Mar 1901 | I8770 | |
| 22 | 2 Apr 1911 | I8770 | |
| 23 | 19 Jun 1921 | I8770 | |
| 24 | 5 Apr 1891 | I490 | |
| 25 | 31 Mar 1901 | I490 | |
| 26 | 2 Apr 1911 | I490 | |
| 27 | 19 Jun 1921 | I490 | |
| 28 | 29 Sep 1939 | I1963 | 
Enlisted
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Enlisted  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1916 | I7341 | 
Marriage
		
		
    Matches 1 to 13 of 13
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BIGLAND / WINSTANLEY | 23 Nov 1773 | F988 | 
| 2 | BLAND / STEPHENSON | Between Apr 1920 and Jun 1920 | F897 | 
| 3 | BRAITHWAITE / WILKINSON | Between Apr 1878 and Jun 1878 | F3056 | 
| 4 | DAWSON / MORRIS | Between Apr 1860 and Jun 1860 | F579 | 
| 5 | FRANKLAND / VITY | 4 Feb 1899 | F2833 | 
| 6 | GIBSON / WEBSTER | Between Oct 1909 and Dec 1909 | F2327 | 
| 7 | METCALFE / VITY | 2 Jul 1910 | F2836 | 
| 8 | ROBINSON / STAINTON | Between Jul 1941 and Sep 1941 | F2845 | 
| 9 | STAINTON / HOGGARTH | 23 Jan 1932 | F2842 | 
| 10 | STAINTON / VITY | 4 Jun 1904 | F2838 | 
| 11 | TYSON / MORRIS | Between Oct 1882 and Dec 1882 | F113 | 
| 12 | VITY / HIND | Between Jul 1914 and Sep 1914 | F2834 | 
| 13 | WILKINSON / BOULTON | Between Jul 1926 and Sep 1926 | F870 | 
