Dave's Family History
Hughill, Kendal, England
Latitude: 54.3824361, Longitude: -2.853775
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Apr 1869 and Jun 1869 | I1856 | |
| 2 | Between Jul 1860 and Sep 1860 | I1855 | 
Christening
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1860 | I1855 | 
Census
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1858 | |
| 2 | 7 Apr 1861 | I1858 | |
| 3 | 3 Apr 1881 | I1856 | |
| 4 | 30 Mar 1851 | I1859 | |
| 5 | 7 Apr 1861 | I1855 | |
| 6 | 30 Mar 1851 | I1853 | |
| 7 | 7 Apr 1861 | I1853 | |
| 8 | 2 Apr 1911 | I7228 | |
| 9 | 7 Apr 1861 | I1852 | |
| 10 | 7 Apr 1861 | I405 | |
| 11 | 3 Apr 1881 | I405 | |
| 12 | 2 Apr 1911 | I1932 | 
Occupation
		
		
    Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1853 | 
