Dave's Family History
Hughill, Kendal, England

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Apr 1869 and Jun 1869 | Hughill, Kendal, England | I1856 |
2 | ![]() | Between Jul 1860 and Sep 1860 | Hughill, Kendal, England | I1855 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1860 | Hughill, Kendal, England | I1855 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Hughill, Kendal, England | I1858 |
2 | ![]() | 7 Apr 1861 | Hughill, Kendal, England | I1858 |
3 | ![]() | 3 Apr 1881 | Hughill, Kendal, England | I1856 |
4 | ![]() | 30 Mar 1851 | Hughill, Kendal, England | I1859 |
5 | ![]() | 7 Apr 1861 | Hughill, Kendal, England | I1855 |
6 | ![]() | 30 Mar 1851 | Hughill, Kendal, England | I1853 |
7 | ![]() | 7 Apr 1861 | Hughill, Kendal, England | I1853 |
8 | ![]() | 2 Apr 1911 | Hughill, Kendal, England | I7228 |
9 | ![]() | 7 Apr 1861 | Hughill, Kendal, England | I1852 |
10 | ![]() | 7 Apr 1861 | Hughill, Kendal, England | I405 |
11 | ![]() | 3 Apr 1881 | Hughill, Kendal, England | I405 |
12 | ![]() | 2 Apr 1911 | Hughill, Kendal, England | I1932 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Hughill, Kendal, England | I1853 |