Dave's Family History
Hirst, Northumberland, England
Latitude: 55.1813, Longitude: -1.5655
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1902 and Jun 1902 | I9826 | |
| 2 | Between Jul 1907 and Sep 1907 | I9827 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I9821 | |
| 2 | 2 Apr 1911 | I9821 | |
| 3 | 2 Apr 1911 | I9826 | |
| 4 | 31 Mar 1901 | I9817 | |
| 5 | 2 Apr 1911 | I9817 | |
| 6 | 31 Mar 1901 | I9815 | |
| 7 | 31 Mar 1901 | I9824 | |
| 8 | 2 Apr 1911 | I9815 | |
| 9 | 2 Apr 1911 | I9824 | |
| 10 | 2 Apr 1911 | I9827 | |
| 11 | 31 Mar 1901 | I9822 | |
| 12 | 2 Apr 1911 | I9822 | |
| 13 | 31 Mar 1901 | I9823 | |
| 14 | 2 Apr 1911 | I9823 |
