Dave's Family History
Hendon, Middlesex, England
Latitude: 51.5904889, Longitude: -0.2210417
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aron, Cyril Percy | Between Jul 1901 and Sep 1901 | Hendon, Middlesex, England | I6430 |
2 | Fairclough, Richard Alan | Between Apr 1915 and Jun 1915 | Hendon, Middlesex, England | I4738 |
3 | Jacobs, Byron | Between Oct 1889 and Dec 1889 | Hendon, Middlesex, England | I4812 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cummin, Malvina Pearlie | 20 Feb 1998 | Hendon, Middlesex, England | I7068 |
2 | Hainsdorff, Lottie Polly | Between Oct 1973 and Dec 1973 | Hendon, Middlesex, England | I8372 |
3 | Purssey, William John | Between Jul 1945 and Sep 1945 | Hendon, Middlesex, England | I4684 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jones, Joseph George Michael | 2 Apr 1911 | Hendon, Middlesex, England | I7264 |
2 | Marsh, Stephen | 29 Sep 1939 | Hendon, Middlesex, England | I5104 |
3 | Wales, Phyllis May | 29 Sep 1939 | Hendon, Middlesex, England | I4608 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Callison / Walsh | Between Jan 1937 and Mar 1937 | Hendon, Middlesex, England | F2190 |
2 | Speculand / Samuel | Between Jan 1948 and Mar 1948 | Hendon, Middlesex, England | F1571 |
3 | Wines / Courtney | Between Apr 1930 and Jun 1930 | Hendon, Middlesex, England | F861 |