Dave's Family History
Haslingden, Lancashire, England
Latitude: 53.6985774, Longitude: -2.3247412
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Birtwistle, Benjamin Hartley | Between Oct 1846 and Dec 1846 | Haslingden, Lancashire, England | I1379 |
2 | Birtwistle, Percy Thurstan | 27 Mar 1886 | Haslingden, Lancashire, England | I1381 |
3 | Heap, Betsy Ann | 29 Jun 1895 | Haslingden, Lancashire, England | I1388 |
4 | Heap, Emma | 8 Jul 1897 | Haslingden, Lancashire, England | I1389 |
5 | Heap, James William | Between Apr 1899 and Jun 1899 | Haslingden, Lancashire, England | I1390 |
6 | Heap, John Richard | Between Jan 1903 and Mar 1903 | Haslingden, Lancashire, England | I1807 |
7 | Heys, James | Abt 1822 | Haslingden, Lancashire, England | I2093 |
8 | Holden, Albert | 11 Aug 1921 | Haslingden, Lancashire, England | I7793 |
9 | Holden, Joseph | 18 May 1896 | Haslingden, Lancashire, England | I7273 |
10 | Ives, Edna | Between Apr 1924 and Jun 1924 | Haslingden, Lancashire, England | I2345 |
11 | Ives, Margaret | Between Oct 1922 and Dec 1922 | Haslingden, Lancashire, England | I2344 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Heys, Abraham | 4 Jul 1819 | Haslingden, Lancashire, England | I2027 |
2 | Heys, James | 14 Apr 1822 | Haslingden, Lancashire, England | I2093 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Birtwistle, Benjamin Hartley | Between Oct 1890 and Dec 1890 | Haslingden, Lancashire, England | I1379 |
2 | Birtwistle, Betsy Ann | Between Oct 1871 and Dec 1871 | Haslingden, Lancashire, England | I1376 |
3 | Ives, Margaret | Between Oct 1922 and Dec 1922 | Haslingden, Lancashire, England | I2344 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Heap, Abraham | 31 Mar 1901 | Haslingden, Lancashire, England | I1386 |
2 | Heap, Betsy Ann | 31 Mar 1901 | Haslingden, Lancashire, England | I1388 |
3 | Heap, Betsy Ann | 2 Apr 1911 | Haslingden, Lancashire, England | I1388 |
4 | Heap, Emma | 31 Mar 1901 | Haslingden, Lancashire, England | I1389 |
5 | Heap, Emma | 2 Apr 1911 | Haslingden, Lancashire, England | I1389 |
6 | Heap, James Albert Richard | 31 Mar 1901 | Haslingden, Lancashire, England | I1374 |
7 | Heap, James Albert Richard | 2 Apr 1911 | Haslingden, Lancashire, England | I1374 |
8 | Heap, James Albert Richard | 19 Jun 1921 | Haslingden, Lancashire, England | I1374 |
9 | Heap, James William | 31 Mar 1901 | Haslingden, Lancashire, England | I1390 |
10 | Heap, James William | 2 Apr 1911 | Haslingden, Lancashire, England | I1390 |
11 | Heap, John Richard | 2 Apr 1911 | Haslingden, Lancashire, England | I1807 |
12 | Heap, John Richard | 19 Jun 1921 | Haslingden, Lancashire, England | I1807 |
13 | Woodburn, Margaret | 31 Mar 1901 | Haslingden, Lancashire, England | I541 |
14 | Woodburn, Margaret | 2 Apr 1911 | Haslingden, Lancashire, England | I541 |
15 | Woodburn, Margaret | 19 Jun 1921 | Haslingden, Lancashire, England | I541 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Heap, James Albert Richard | 31 Mar 1901 | Haslingden, Lancashire, England | I1374 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Heap / Birtwistle | Between Jul 1870 and Sep 1870 | Haslingden, Lancashire, England | F438 |
2 | Heap / Birtwistle | Between Apr 1872 and Jun 1872 | Haslingden, Lancashire, England | F739 |
3 | Holden / Heap | Between Jan 1920 and Mar 1920 | Haslingden, Lancashire, England | F2340 |