Dave's Family History
Handingill, Gosforth, Cumberland, England
Latitude: 54.41718, Longitude: -3.43366
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sanderson, John | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I84 |
2 | Sanderson, John | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I74 |
3 | Sanderson, Matthew | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I80 |
4 | Sanderson, Samuel | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I77 |
5 | Sanderson, Thomas | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I78 |
6 | Sanderson, William | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I79 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Sanderson, John | 6 Jun 1841 | Handingill, Gosforth, Cumberland, England | I74 |