Dave's Family History
Gargreave, Kirkby Ireleth, Lancashire, England
Latitude: 54.2143139, Longitude: -3.1836278
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Simpson, Isabella | Feb 1862 | Gargreave, Kirkby Ireleth, Lancashire, England | I72 |
2 | Simpson, John | May 1870 | Gargreave, Kirkby Ireleth, Lancashire, England | I23 |
3 | Simpson, Sarah | Oct 1861 | Gargreave, Kirkby Ireleth, Lancashire, England | I30 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Simpson, Isabella | 20 Feb 1862 | Gargreave, Kirkby Ireleth, Lancashire, England | I72 |
2 | Simpson, Sarah | 22 Oct 1861 | Gargreave, Kirkby Ireleth, Lancashire, England | I30 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sharp, Agnes | 30 Mar 1851 | Gargreave, Kirkby Ireleth, Lancashire, England | I24 |
2 | Sharp, Agnes | 7 Apr 1861 | Gargreave, Kirkby Ireleth, Lancashire, England | I24 |
3 | Simpson, Agnes | 30 Mar 1851 | Gargreave, Kirkby Ireleth, Lancashire, England | I28 |
4 | Simpson, Bridget | 30 Mar 1851 | Gargreave, Kirkby Ireleth, Lancashire, England | I22 |
5 | Simpson, Eleanor | 30 Mar 1851 | Gargreave, Kirkby Ireleth, Lancashire, England | I25 |
6 | Simpson, Isabella | 7 Apr 1861 | Gargreave, Kirkby Ireleth, Lancashire, England | I72 |
7 | Simpson, John | 30 Mar 1851 | Gargreave, Kirkby Ireleth, Lancashire, England | I23 |
8 | Simpson, John | 7 Apr 1861 | Gargreave, Kirkby Ireleth, Lancashire, England | I23 |
9 | Simpson, John | 7 Apr 1861 | Gargreave, Kirkby Ireleth, Lancashire, England | I18 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Simpson, John | 30 Mar 1851 | Gargreave, Kirkby Ireleth, Lancashire, England | I23 |