Dave's Family History
Forest Gate, London, England
Latitude: 51.5495, Longitude: 0.0249248
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1894 | I10716 | |
| 2 | 18 Nov 1889 | I10652 | |
| 3 | Between Oct 1887 and Dec 1887 | I10657 | |
| 4 | 8 Apr 1900 | I10717 | |
| 5 | Between Jan 1892 and Mar 1892 | I10659 | |
| 6 | 27 Dec 1898 | I10660 | 
Christening
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1895 | I10716 | |
| 2 | 19 Dec 1889 | I10652 | |
| 3 | 19 Dec 1889 | I10657 | |
| 4 | 10 Apr 1902 | I10717 | |
| 5 | 11 Aug 1892 | I10659 | |
| 6 | 17 Feb 1898 | I10660 | 
Census
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I10716 | |
| 2 | 2 Apr 1911 | I10652 | |
| 3 | 2 Apr 1911 | I10657 | |
| 4 | 2 Apr 1911 | I10717 | |
| 5 | 2 Apr 1911 | I10659 | |
| 6 | 2 Apr 1911 | I10660 | |
| 7 | 2 Apr 1911 | I10656 | 
