Dave's Family History
Flookborough, Cartmel, Cumberland, England
Latitude: 54.1741417, Longitude: -2.9729194
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1822 | I1648 | |
| 2 | Abt 1822 | I1649 | |
| 3 | Abt 1806 | I3078 | |
| 4 | Abt 1813 | I3080 | |
| 5 | Abt 1810 | I1645 | |
| 6 | Abt 1807 | I3079 | |
| 7 | Abt 1819 | I3081 | |
| 8 | Abt 1820 | I71 | |
| 9 | Abt 1824 | I3072 | |
| 10 | Abt 1821 | I3071 | |
| 11 | Between Jan 1866 and Mar 1866 | I3073 | |
| 12 | 7 May 1797 | I1617 | |
| 13 | Between Apr 1860 and Jun 1860 | I1918 | |
| 14 | Abt 1842 | I1636 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1859 | I1656 | |
| 2 | 19 Jun 1864 | I1658 | |
| 3 | 28 Apr 1861 | I1657 | |
| 4 | 25 Dec 1833 | I1619 | |
| 5 | 22 Feb 1824 | I3072 | |
| 6 | 27 Aug 1830 | I1611 | |
| 7 | 28 Jan 1827 | I1622 |
