Dave's Family History
Ennerdale, Cumberland, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jul 1903 and Sep 1903 | Ennerdale, Cumberland, England | I9892 |
2 | ![]() | Between Oct 1849 and Dec 1849 | Ennerdale, Cumberland, England | I1770 |
3 | ![]() | Between Apr 1875 and Jun 1875 | Ennerdale, Cumberland, England | I3581 |
4 | ![]() | Between Apr 1880 and Jun 1880 | Ennerdale, Cumberland, England | I3576 |
5 | ![]() | Between Oct 1869 and Dec 1869 | Ennerdale, Cumberland, England | I3582 |
6 | ![]() | Between Apr 1882 and Jun 1882 | Ennerdale, Cumberland, England | I3577 |
7 | ![]() | Between Oct 1896 and Dec 1896 | Ennerdale, Cumberland, England | I10190 |
Census
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I624 |
2 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3771 |
3 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I109 |
4 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I621 |
5 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I2876 |
6 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I2878 |
7 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I2877 |
8 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I1824 |
9 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I302 |
10 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3761 |
11 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3763 |
12 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3759 |
13 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I1872 |
14 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I654 |
15 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3581 |
16 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3580 |
17 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3576 |
18 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I1862 |
19 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3582 |
20 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3575 |
21 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3157 |
22 | ![]() | 3 Apr 1881 | Ennerdale, Cumberland, England | I3158 |
23 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I619 |
24 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I618 |
25 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I2904 |
26 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3114 |
27 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3710 |
28 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I2640 |
29 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I2875 |
30 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3095 |
31 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I468 |
32 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3089 |
33 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I465 |
34 | ![]() | 31 Mar 1901 | Ennerdale, Cumberland, England | I469 |
35 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I467 |
36 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I466 |
37 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I99 |
38 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I622 |
39 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I581 |
40 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I585 |
41 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3138 |
42 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I580 |
43 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I653 |
44 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I582 |
45 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I578 |
46 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7633 |
47 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I3772 |
48 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7638 |
49 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7635 |
50 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7637 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Ennerdale, Cumberland, England | I99 |
2 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7635 |
3 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7637 |
4 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7636 |
5 | ![]() | 29 Sep 1939 | Ennerdale, Cumberland, England | I7414 |