Dave's Family History
East Ham, Essex, England
Latitude: 51.5335417, Longitude: 0.0493361
Christening
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1905 | I3475 | |
| 2 | 12 Jul 1909 | I3472 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1918 | I4120 | |
| 2 | 1 Nov 1938 | I4033 | |
| 3 | Between Apr 1907 and Jun 1907 | I4119 | |
| 4 | 31 Jan 1949 | I5132 | 
Burial
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1912 | I3473 | |
| 2 | Sep 1918 | I4120 | |
| 3 | Between Oct 1954 and Dec 1954 | I4611 | |
| 4 | 1907 | I4119 | |
| 5 | Feb 1950 | I5132 | |
| 6 | Between Jan 1955 and Mar 1955 | I5133 | 
Census
		
Matches 1 to 22 of 22
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I4923 | |
| 2 | 29 Sep 1939 | I4926 | |
| 3 | 2 Apr 1911 | I1365 | |
| 4 | 19 Jun 1921 | I1365 | |
| 5 | 29 Sep 1939 | I1365 | |
| 6 | 2 Apr 1911 | I3474 | |
| 7 | 19 Jun 1921 | I3474 | |
| 8 | 2 Apr 1911 | I2894 | |
| 9 | 19 Jun 1921 | I2894 | |
| 10 | 29 Sep 1939 | I2894 | |
| 11 | 19 Jun 1921 | I2895 | |
| 12 | 29 Sep 1939 | I2895 | |
| 13 | 19 Jun 1921 | I7138 | |
| 14 | 2 Apr 1911 | I3475 | |
| 15 | 2 Apr 1911 | I3476 | |
| 16 | 19 Jun 1921 | I3476 | |
| 17 | 29 Sep 1939 | I4957 | |
| 18 | 29 Sep 1939 | I4967 | |
| 19 | 29 Sep 1939 | I4954 | |
| 20 | 2 Apr 1911 | I348 | |
| 21 | 19 Jun 1921 | I348 | |
| 22 | 29 Sep 1939 | I348 | 
Marriage
		
		
    Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | RILEY / DUNNING | Between Jan 1946 and Mar 1946 | F905 | 
