Dave's Family History
Dundee, Scotland
Latitude: 56.4762961, Longitude: -2.9286674
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Braham, Edward Francis | 11 Oct 1890 | Dundee, Scotland | I214 |
2 | Lowson, Josephine | Abt 1851 | Dundee, Scotland | I2403 |
3 | Wheatley, Charlotte | 30 Sep 1865 | Dundee, Scotland | I2405 |
4 | Wheatley, Fanny | 4 Mar 1867 | Dundee, Scotland | I2419 |
5 | Wheatley, Josephine | Abt 1869 | Dundee, Scotland | I2406 |
6 | Wheatley, Robert | 8 Apr 1873 | Dundee, Scotland | I2407 |
7 | Wheatley, William | 25 Feb 1870 | Dundee, Scotland | I2423 |
8 | [Finlay], Elizabeth | Abt 1817 | Dundee, Scotland | I2402 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Abraham, Simeon Henry | 21 May 1900 | Dundee, Scotland | I209 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wheatley / Lowson | 26 Apr 1869 | Dundee, Scotland | F753 |