Dave's Family History
Crook, County Durham, England

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1913 | Crook, County Durham, England | I193 |
2 | ![]() | 24 Nov 1873 | Crook, County Durham, England | I6771 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Crook, County Durham, England | I126 |
2 | ![]() | 19 Jun 1921 | Crook, County Durham, England | I126 |
3 | ![]() | 2 Apr 1911 | Crook, County Durham, England | I124 |
4 | ![]() | 19 Jun 1921 | Crook, County Durham, England | I124 |
5 | ![]() | 19 Jun 1921 | Crook, County Durham, England | I193 |
6 | ![]() | 2 Apr 1911 | Crook, County Durham, England | I53 |
7 | ![]() | 19 Jun 1921 | Crook, County Durham, England | I53 |
8 | ![]() | 2 Apr 1911 | Crook, County Durham, England | I125 |
9 | ![]() | 19 Jun 1921 | Crook, County Durham, England | I125 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1913 | Crook, County Durham, England | I124 |