Dave's Family History
Catford, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harvey, Eileen Frances | 12 Feb 1918 | Catford, England | I9568 |
2 | Harvey, Mary Alice | 3 Jul 1916 | Catford, England | I9567 |
3 | Ingram, May E | 28 May 1898 | Catford, England | I9583 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Curtis, Alice Mary Bridges | 19 Jun 1921 | Catford, England | I9556 |
2 | Curtis, Ernest Philip | 29 Sep 1939 | Catford, England | I9557 |
3 | Curtis, Frederick William | 19 Jun 1921 | Catford, England | I9538 |
4 | Curtis, Marion Kathleen | 19 Jun 1921 | Catford, England | I9539 |
5 | Harris, Emma | 19 Jun 1921 | Catford, England | I9585 |
6 | Harvey, Eileen Frances | 19 Jun 1921 | Catford, England | I9568 |
7 | Harvey, Mary Alice | 19 Jun 1921 | Catford, England | I9567 |
8 | Harvey, Percy Raymond | 19 Jun 1921 | Catford, England | I9566 |
9 | Ingram, May E | 29 Sep 1939 | Catford, England | I9583 |
10 | Kinder, May | 19 Jun 1921 | Catford, England | I2548 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 1946 | Catford, England | I9538 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harvey / Curtis | 28 Oct 1914 | Catford, England | F3106 |