Dave's Family History
Camberwell, Surrey, England
Latitude: 51.4748361, Longitude: -0.0927111
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1913 and Dec 1913 | I7288 | |
| 2 | Between Jan 1892 and Mar 1892 | I4679 | |
| 3 | Between Oct 1890 and Dec 1890 | I4678 | |
| 4 | Abt 1887 | I6362 | |
| 5 | 7 May 1889 | I6365 | |
| 6 | 20 Sep 1890 | I6363 | |
| 7 | 21 Oct 1913 | I6826 | |
| 8 | 18 Jun 1898 | I5097 | |
| 9 | 7 Dec 1867 | I4994 | |
| 10 | Abt 1884 | I7364 | |
| 11 | 27 Dec 1860 | I5002 | |
| 12 | 9 May 1859 | I5279 | |
| 13 | 28 Sep 1913 | I7397 | |
| 14 | Abt 1832 | I8600 | |
| 15 | Between Jan 1908 and Mar 1908 | I7365 | |
| 16 | 19 Jan 1886 | I6366 | |
| 17 | Abt 1865 | I3861 | |
| 18 | Abt 1860 | I1875 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1925 and Mar 1925 | I386 | |
| 2 | 29 Oct 1858 | I10671 | |
| 3 | Between Apr 1901 and Jun 1901 | I4399 | |
| 4 | 19 Jun 1898 | I5097 | |
| 5 | Between Jan 1931 and Mar 1931 | I4719 | |
| 6 | 3 Jan 1847 | I4355 | |
| 7 | 19 Jun 1898 | I3972 | |
| 8 | 26 Oct 1862 | I4988 | |
| 9 | Between Jul 1991 and Sep 1991 | I6825 | |
| 10 | 9 May 1859 | I5279 | |
| 11 | 25 Nov 1867 | I4585 | |
| 12 | Between Oct 1919 and Dec 1919 | I1875 | |
| 13 | 8 May 1956 | I4407 |
Census
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I386 | |
| 2 | 31 Mar 1901 | I386 | |
| 3 | 2 Apr 1911 | I386 | |
| 4 | 19 Jun 1921 | I386 | |
| 5 | 3 Apr 1881 | I385 | |
| 6 | 3 Apr 1881 | I382 | |
| 7 | 3 Apr 1881 | I384 | |
| 8 | 29 Sep 1939 | I9538 | |
| 9 | 31 Mar 1901 | I4755 | |
| 10 | 5 Apr 1891 | I6362 | |
| 11 | 5 Apr 1891 | I6365 | |
| 12 | 5 Apr 1891 | I6363 | |
| 13 | 19 Jun 1921 | I4720 | |
| 14 | 19 Jun 1921 | I6824 | |
| 15 | 31 Mar 1901 | I5086 | |
| 16 | 31 Mar 1901 | I4674 | |
| 17 | 30 Mar 1851 | I4985 | |
| 18 | 30 Mar 1851 | I4991 | |
| 19 | 19 Jun 1921 | I4719 | |
| 20 | 30 Mar 1851 | I4986 | |
| 21 | 7 Apr 1861 | I4986 | |
| 22 | 30 Mar 1851 | I4989 | |
| 23 | 30 Mar 1851 | I4988 | |
| 24 | 5 Apr 1891 | I6361 | |
| 25 | 30 Mar 1851 | I4987 | |
| 26 | 7 Apr 1861 | I4987 | |
| 27 | 3 Apr 1881 | I4987 | |
| 28 | 31 Mar 1901 | I4677 | |
| 29 | 3 Apr 1881 | I5000 | |
| 30 | 30 Mar 1851 | I4585 | |
| 31 | 7 Apr 1861 | I4585 | |
| 32 | 31 Mar 1901 | I1875 | |
| 33 | 2 Apr 1911 | I1875 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I386 | |
| 2 | 3 Apr 1881 | I385 | |
| 3 | 3 Apr 1881 | I382 | |
| 4 | 3 Apr 1881 | I384 | |
| 5 | 30 Mar 1851 | I4985 | |
| 6 | 30 Mar 1851 | I4986 | |
| 7 | 7 Apr 1861 | I4986 | |
| 8 | 30 Mar 1851 | I4988 | |
| 9 | 30 Mar 1851 | I4987 | |
| 10 | 7 Apr 1861 | I4987 | |
| 11 | 3 Apr 1881 | I4987 | |
| 12 | 31 Mar 1901 | I4677 | |
| 13 | 30 Mar 1851 | I4585 | |
| 14 | 7 Apr 1861 | I4585 |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1863 | I4988 | |
| 2 | 8 Jan 1868 | I4585 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1868 | I4985 | |
| 2 | 8 Jan 1868 | I4985 | |
| 3 | 2 Mar 1881 | I4985 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Between Jul 1879 and Sep 1879 | F2071 |
| 2 | / | Between Jul 1885 and Sep 1885 | F1554 |
| 3 | JAMES / JACOBS | Between Jan 1893 and Mar 1893 | F1526 |
| 4 | KIRBY / HICKEY | Between Apr 1951 and Jun 1951 | F1416 |
| 5 | LEVESON / GREENLAND | Between Apr 1942 and Jun 1942 | F2207 |
| 6 | SIEGENBERG / JONES | Between Jan 1907 and Mar 1907 | F2366 |
| 7 | SMYTH / GREENLAND | 2 Aug 1909 | F2206 |
| 8 | THOMSON / DAVIES | Between Jul 1953 and Sep 1953 | F3032 |
