Dave's Family History
Butte, Montana, USA
Latitude: 46.0131505, Longitude: -112.536508
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bertrand, Baby | 19 Oct 1934 | Butte, Montana, USA | I7522 |
2 | Bertrand, Nelson | 29 Sep 1931 | Butte, Montana, USA | I7761 |
3 | Carroll, Harry Andrew | 6 Jun 1916 | Butte, Montana, USA | I7519 |
4 | LeBlanc, Alfred | 25 Aug 1902 | Butte, Montana, USA | I7594 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bertrand, Baby | 19 Oct 1934 | Butte, Montana, USA | I7522 |
2 | Harper, Mary Ellen | 1958 | Butte, Montana, USA | I522 |
3 | Treloar, Eva Annie | 19 Jan 1975 | Butte, Montana, USA | I7311 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LeBlanc, Alfred | 20 Apr 1939 | Butte, Montana, USA | I7594 |
2 | Treloar, Eva Annie | 22 Jan 1975 | Butte, Montana, USA | I7311 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carroll / Treloar | 25 Oct 1943 | Butte, Montana, USA | F2417 |
2 | LeBlanc / Treloar | 5 Aug 1926 | Butte, Montana, USA | F2509 |