Dave's Family History
Burnley, Lancashire, England
Latitude: 53.7825, Longitude: -2.23597
Birth
		
Matches 1 to 28 of 28
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Jul 1894 and Sep 1894 | I6945 | |
| 2 | Between Jan 1892 and Mar 1892 | I6944 | |
| 3 | Abt 1892 | I6608 | |
| 4 | Abt 1903 | I6612 | |
| 5 | Between Apr 1909 and Jun 1909 | I6610 | |
| 6 | Between Apr 1910 and Jun 1910 | I6611 | |
| 7 | Abt 1890 | I6609 | |
| 8 | Between Jan 1890 and Mar 1890 | I1746 | |
| 9 | Between Apr 1891 and Jun 1891 | I1743 | |
| 10 | Between Jul 1907 and Sep 1907 | I1747 | |
| 11 | Between Oct 1888 and Dec 1888 | I1778 | |
| 12 | Abt 1829 | I1755 | |
| 13 | Between Jan 1890 and Mar 1890 | I2593 | |
| 14 | Between Apr 1872 and Jun 1872 | I1758 | |
| 15 | 20 Aug 1862 | I1757 | |
| 16 | 13 Jul 1868 | I199 | |
| 17 | Between Apr 1868 and Jun 1868 | I3335 | |
| 18 | Between Jan 1893 and Mar 1893 | I1639 | |
| 19 | 22 Mar 1902 | I6891 | |
| 20 | Between Oct 1884 and Dec 1884 | I9323 | |
| 21 | Between Jul 1880 and Sep 1880 | I9320 | |
| 22 | 21 Mar 1888 | I2386 | |
| 23 | Abt 1895 | I7334 | |
| 24 | Between Jul 1869 and Sep 1869 | I3656 | |
| 25 | Abt 1900 | I7336 | |
| 26 | Abt 1897 | I7335 | |
| 27 | Abt 1875 | I9324 | |
| 28 | Abt 1830 | I1756 | 
Christening
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1903 | I6612 | |
| 2 | 12 Mar 1890 | I1746 | |
| 3 | 6 Dec 1891 | I1743 | |
| 4 | 4 Nov 1888 | I1778 | |
| 5 | 6 Sep 1868 | I199 | |
| 6 | 1 Mar 1893 | I1639 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Jan 1892 and Mar 1892 | I1778 | |
| 2 | 9 Mar 1890 | I2593 | |
| 3 | 1980 | I6549 | |
| 4 | Between Apr 1877 and Jun 1877 | I1756 | 
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1890 | I2593 | 
Census
		
Matches 1 to 37 of 37
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I6586 | |
| 2 | 2 Apr 1911 | I6589 | |
| 3 | 31 Mar 1901 | I6608 | |
| 4 | 2 Apr 1911 | I6612 | |
| 5 | 31 Mar 1901 | I6593 | |
| 6 | 31 Mar 1901 | I6590 | |
| 7 | 31 Mar 1901 | I6594 | |
| 8 | 2 Apr 1911 | I6610 | |
| 9 | 31 Mar 1901 | I6607 | |
| 10 | 31 Mar 1901 | I6592 | |
| 11 | 31 Mar 1901 | I6591 | |
| 12 | 2 Apr 1911 | I6591 | |
| 13 | 2 Apr 1911 | I6611 | |
| 14 | 2 Apr 1911 | I6609 | |
| 15 | 2 Apr 1871 | I1755 | |
| 16 | 3 Apr 1881 | I1755 | |
| 17 | 3 Apr 1881 | I1758 | |
| 18 | 2 Apr 1871 | I1757 | |
| 19 | 29 Sep 1939 | I1757 | |
| 20 | 2 Apr 1871 | I199 | |
| 21 | 3 Apr 1881 | I199 | |
| 22 | 2 Apr 1871 | I1877 | |
| 23 | 5 Apr 1891 | I1638 | |
| 24 | 3 Apr 1881 | I9321 | |
| 25 | 3 Apr 1881 | I9320 | |
| 26 | 3 Apr 1881 | I9318 | |
| 27 | 31 Mar 1901 | I6584 | |
| 28 | 2 Apr 1911 | I6584 | |
| 29 | 5 Apr 1891 | I1637 | |
| 30 | 3 Apr 1881 | I9317 | |
| 31 | 3 Apr 1881 | I9313 | |
| 32 | 3 Apr 1881 | I9316 | |
| 33 | 19 Jun 1921 | I9327 | |
| 34 | 29 Sep 1939 | I9327 | |
| 35 | 3 Apr 1881 | I9312 | |
| 36 | 29 Sep 1939 | I9328 | |
| 37 | 2 Apr 1871 | I1756 | 
Occupation
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1755 | |
| 2 | 5 Apr 1891 | I1638 | |
| 3 | 5 Apr 1891 | I1637 | 
Passenger List
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Passenger List  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1952 | I9327 | |
| 2 | 6 Mar 1958 | I9327 | |
| 3 | 21 Aug 1952 | I9328 | |
| 4 | 6 Mar 1958 | I9328 | 
Marriage
		
		
    Matches 1 to 11 of 11
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BENJAMIN / CHAPMAN | 18 Aug 1891 | F2251 | 
| 2 | BUTTERWORTH / CAMPBELL | Between Oct 1908 and Dec 1908 | F2138 | 
| 3 | CLEGG / WILSON | Between Jul 1860 and Sep 1860 | F557 | 
| 4 | FIELDING / CLOUGH | Between Apr 1919 and Jun 1919 | F2221 | 
| 5 | FIELDING / ROBINSON | Between Jul 1891 and Sep 1891 | F532 | 
| 6 | HEAP / HARGREAVES | Between Jan 1847 and Mar 1847 | F442 | 
| 7 | PATE / CAVANNAH | Between Jan 1869 and Mar 1869 | F2762 | 
| 8 | ROYLANCE / WOODBURN | Between Jan 1922 and Mar 1922 | F943 | 
| 9 | SANDERSON / SPENCER | Between Jul 1896 and Sep 1896 | F3028 | 
| 10 | SANDERSON / TURNER | Between Oct 1931 and Dec 1931 | F3029 | 
| 11 | THOMPSON / ELTOFT | 21 Jun 1852 | F2187 | 
