Dave's Family History
Bloomsbury, London, England

Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Bloomsbury, London, England | I5286 |
2 | ![]() | 29 Sep 1939 | Bloomsbury, London, England | I4760 |
3 | ![]() | 29 Sep 1939 | Bloomsbury, London, England | I4763 |
4 | ![]() | 29 Sep 1939 | Bloomsbury, London, England | I4755 |
5 | ![]() | 29 Sep 1939 | Bloomsbury, London, England | I4764 |
6 | ![]() | 3 Apr 1881 | Bloomsbury, London, England | I4397 |
7 | ![]() | 3 Apr 1881 | Bloomsbury, London, England | I4398 |
8 | ![]() | 29 Sep 1939 | Bloomsbury, London, England | I4338 |
9 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I4584 |
10 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I5130 |
11 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I5120 |
12 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I5121 |
13 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I5127 |
14 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I4543 |
15 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I5125 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Bloomsbury, London, England | I4543 |