Dave's Family History
Blawith, Cumberland, England
Latitude: 54.2845971, Longitude: -3.0920657
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dickinson, Agnes Jane | Between Oct 1916 and Dec 1916 | Blawith, Cumberland, England | I7580 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dickinson, Agnes Jane | 19 Jun 1921 | Blawith, Cumberland, England | I7580 |
2 | Dickinson, Edward | 19 Jun 1921 | Blawith, Cumberland, England | I7579 |
3 | Dixon, Kate | 19 Jun 1921 | Blawith, Cumberland, England | I7582 |
4 | Dixon, Mary | 19 Jun 1921 | Blawith, Cumberland, England | I7565 |
5 | Sanderson, John | 30 Mar 1851 | Blawith, Cumberland, England | I84 |
6 | Stafford, Hannah Mary | 19 Jun 1921 | Blawith, Cumberland, England | I7575 |
7 | Stafford, Robert | 19 Jun 1921 | Blawith, Cumberland, England | I7578 |
8 | Woodburn, Elizabeth Anne | 19 Jun 1921 | Blawith, Cumberland, England | I504 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Sanderson, John | 30 Mar 1851 | Blawith, Cumberland, England | I84 |