Dave's Family History
Bethnal Green, London, England
Latitude: 51.5303, Longitude: -0.0561633
Birth
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1858 | I10655 | |
| 2 | Between Jan 1886 and Mar 1886 | I10658 | |
| 3 | Between Apr 1869 and Jun 1869 | I10713 | |
| 4 | 9 Nov 1865 | I10712 | |
| 5 | Between Jan 1863 and Mar 1863 | I10711 | |
| 6 | Abt 1828 | I8604 | |
| 7 | 1 Nov 1902 | I4971 | |
| 8 | Between Jan 1880 and Mar 1880 | I3689 | |
| 9 | Between Jan 1878 and Mar 1878 | I3690 | |
| 10 | Between Apr 1890 and Jun 1890 | I3693 | |
| 11 | Between Oct 1881 and Dec 1881 | I3691 | |
| 12 | 13 Jan 1866 | I10656 | |
| 13 | Between Oct 1904 and Dec 1904 | I4390 | |
| 14 | 20 Jan 1881 | I3757 | |
| 15 | Between Jan 1886 and Mar 1886 | I8516 | |
| 16 | Between Apr 1907 and Jun 1907 | I5137 | |
| 17 | Between Jul 1875 and Sep 1875 | I2522 | |
| 18 | 1824 | I10730 | 
Christening
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1854 | I10667 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1924 | I4996 | |
| 2 | 24 Feb 1858 | I10695 | |
| 3 | Between Jan 1945 and Mar 1945 | I10714 | 
Census
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I10655 | |
| 2 | 7 Apr 1861 | I10664 | |
| 3 | 29 Sep 1939 | I10712 | |
| 4 | 7 Apr 1861 | I10661 | |
| 5 | 7 Apr 1861 | I10663 | |
| 6 | 7 Apr 1861 | I10667 | |
| 7 | 7 Apr 1861 | I10666 | |
| 8 | 7 Apr 1861 | I10665 | |
| 9 | 2 Apr 1911 | I4929 | |
| 10 | 2 Apr 1911 | I4923 | |
| 11 | 31 Mar 1901 | I4927 | |
| 12 | 29 Sep 1939 | I10714 | |
| 13 | 7 Apr 1861 | I10662 | |
| 14 | 7 Apr 1861 | I10668 | |
| 15 | 19 Jun 1921 | I7291 | |
| 16 | 19 Jun 1921 | I7293 | |
| 17 | 19 Jun 1921 | I1341 | |
| 18 | 19 Jun 1921 | I7292 | 
Occupation
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1887 | I7512 | |
| 2 | 16 Nov 1887 | I4114 | |
| 3 | 31 Mar 1901 | I4927 | 
Marriage
		
		
    Matches 1 to 9 of 9
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | ANDERSON / JACOBS | 16 Nov 1887 | F2414 | 
| 2 | CHAPMAN / ARMES | 21 Aug 1876 | F2778 | 
| 3 | HAYFORD / WILSON | 4 Oct 1855 | F2634 | 
| 4 | HICKS / ARMES | Between Apr 1873 and Jun 1873 | F2781 | 
| 5 | JACOBS / COTTRELL | 24 Feb 1852 | F1303 | 
| 6 | JACOBS / ROWE | 7 Oct 1886 | F2782 | 
| 7 | LACKFORD / PUPLETT | 25 Dec 1874 | F1159 | 
| 8 | PROCTOR / JACOBS | 12 Feb 1893 | F1400 | 
| 9 | WINES / WOODHAM | Between Oct 1932 and Dec 1932 | F2533 | 
