Dave's Family History
Beathwaite Green, Levens, Westmoreland, England
Latitude: 54.2717389, Longitude: -2.8082778
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Reich, Elizabeth Chalmers | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I430 |
2 | Reich, Isabella | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2818 |
3 | Reich, Jane | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2814 |
4 | Reich, John Thomson | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2813 |
5 | Reich, Martha | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2817 |
6 | Reich, Mary | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2815 |
7 | Reich, Robert | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2816 |
8 | Reich, Robert | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2811 |
9 | Reich, Violet | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2819 |
10 | Thomson, Jane | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2812 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Reich, Elizabeth Chalmers | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I430 |