Dave's Family History
Beathwaite Green, Levens, Westmoreland, England

Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I430 |
2 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2818 |
3 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2814 |
4 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2813 |
5 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2817 |
6 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2815 |
7 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2816 |
8 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2811 |
9 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2819 |
10 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I2812 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Beathwaite Green, Levens, Westmoreland, England | I430 |