Dave's Family History
Barking, Essex, England
Latitude: 51.5403985, Longitude: 0.0838973
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibson, Kate Margaret | 12 Mar 1879 | Barking, Essex, England | I1833 |
2 | Gibson, Maude | Abt 1886 | Barking, Essex, England | I1820 |
3 | Sorrell, Ivy Amelia | 1910 | Barking, Essex, England | I1783 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bibbings, John Henry | 26 Mar 1916 | Barking, Essex, England | I10126 |
2 | Sorrell, Ivy Amelia | 3 Jul 1910 | Barking, Essex, England | I1783 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lings, Amelia Lydia | 2 Apr 1911 | Barking, Essex, England | I1357 |
2 | Sorrell, Frederick Joseph | 2 Apr 1911 | Barking, Essex, England | I1782 |
3 | Sorrell, Ivy Amelia | 2 Apr 1911 | Barking, Essex, England | I1783 |
4 | Wines, Herbert George | 2 Apr 1911 | Barking, Essex, England | I1364 |
5 | Wines, Jane Amelia | 2 Apr 1911 | Barking, Essex, England | I1362 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sorrell / Wines | 31 Oct 1909 | Barking, Essex, England | F564 |