Dave's Family History
Ballarat, Victoria, Australia
Latitude: -37.5623, Longitude: 143.861
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goon, Bertram Ronald | 23 Sep 1918 | Ballarat, Victoria, Australia | I8261 |
2 | Sanderson, Amelia Jane | 1875 | Ballarat, Victoria, Australia | I8252 |
3 | Sanderson, Fanny | 1877 | Ballarat, Victoria, Australia | I8253 |
4 | Sanderson, Lillian Bessie | 1914 | Ballarat, Victoria, Australia | I8257 |
5 | Sanderson, Lily | 1879 | Ballarat, Victoria, Australia | I8255 |
6 | Sanderson, Norman Victor | 1912 | Ballarat, Victoria, Australia | I8259 |
7 | Sanderson, Thomas Victor | 1881 | Ballarat, Victoria, Australia | I8254 |
8 | Sanderson, Vera Olga | 1920 | Ballarat, Victoria, Australia | I8258 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chapman, John Henderson | Abt 1982 | Ballarat, Victoria, Australia | I10031 |
2 | Goon, Bertram Ronald | 20 Sep 1982 | Ballarat, Victoria, Australia | I8261 |
3 | Sanderson, Lillian Bessie | 29 Jan 2004 | Ballarat, Victoria, Australia | I8257 |
4 | Sanderson, Norman Victor | 1912 | Ballarat, Victoria, Australia | I8259 |
5 | Sanderson, Thomas | 1886 | Ballarat, Victoria, Australia | I78 |
6 | Sanderson, Thomas Victor | 1969 | Ballarat, Victoria, Australia | I8254 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Goon, Bertram Ronald | 22 Sep 1982 | Ballarat, Victoria, Australia | I8261 |
2 | Sanderson, Lillian Bessie | 2 Feb 2004 | Ballarat, Victoria, Australia | I8257 |
Electoral Register
Matches 1 to 9 of 9
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Goon, Bertram Ronald | 20 Oct 1949 | Ballarat, Victoria, Australia | I8261 |
2 | Goon, Bertram Ronald | 1954 | Ballarat, Victoria, Australia | I8261 |
3 | Goon, Bertram Ronald | 1968 | Ballarat, Victoria, Australia | I8261 |
4 | Sanderson, Lillian Bessie | 1937 | Ballarat, Victoria, Australia | I8257 |
5 | Sanderson, Lillian Bessie | 20 Oct 1949 | Ballarat, Victoria, Australia | I8257 |
6 | Sanderson, Lillian Bessie | 1954 | Ballarat, Victoria, Australia | I8257 |
7 | Sanderson, Lillian Bessie | 1968 | Ballarat, Victoria, Australia | I8257 |
8 | Sanderson, Thomas Victor | 1903 | Ballarat, Victoria, Australia | I8254 |
9 | Sanderson, Thomas Victor | 1937 | Ballarat, Victoria, Australia | I8254 |
Newpspaper Entry
Matches 1 to 2 of 2
Last Name, Given Name(s) | Newpspaper Entry | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Sampson | 2 Dec 1859 | Ballarat, Victoria, Australia | I4785 |
2 | Sanderson, Thomas | 5 Jun 1873 | Ballarat, Victoria, Australia | I78 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Sanderson, Lillian Bessie | 24 Mar 2004 | Ballarat, Victoria, Australia | I8257 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goon / Sanderson | 1942 | Ballarat, Victoria, Australia | F2677 |