Dave's Family History
Askham in Furness, Lancashire, England
Latitude: 54.6077037, Longitude: -2.7590829
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boulton, Ann Margaret | Between Jul 1916 and Sep 1916 | Askham in Furness, Lancashire, England | I7529 |
2 | Boulton, Victor | 18 Mar 1921 | Askham in Furness, Lancashire, England | I7531 |
3 | Boulton, Walter Edward | 25 Aug 1919 | Askham in Furness, Lancashire, England | I7530 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boulton, Ann Margaret | 19 Jun 1921 | Askham in Furness, Lancashire, England | I7529 |
2 | Boulton, Beatrice Anna | 19 Jun 1921 | Askham in Furness, Lancashire, England | I1801 |
3 | Boulton, George | 19 Jun 1921 | Askham in Furness, Lancashire, England | I2842 |
4 | Boulton, Robert Reaich | 19 Jun 1921 | Askham in Furness, Lancashire, England | I432 |
5 | Boulton, Sarah Ann | 19 Jun 1921 | Askham in Furness, Lancashire, England | I433 |
6 | Boulton, Thomas | 19 Jun 1921 | Askham in Furness, Lancashire, England | I1796 |
7 | Boulton, Thomas | 19 Jun 1921 | Askham in Furness, Lancashire, England | I241 |
8 | Boulton, Victor | 19 Jun 1921 | Askham in Furness, Lancashire, England | I7531 |
9 | Boulton, Walter Edward | 19 Jun 1921 | Askham in Furness, Lancashire, England | I7530 |
10 | Gibson, Francis Harrison | 19 Jun 1921 | Askham in Furness, Lancashire, England | I7230 |
11 | Gibson, Robert | 19 Jun 1921 | Askham in Furness, Lancashire, England | I7228 |
12 | Reich, Elizabeth Chalmers | 19 Jun 1921 | Askham in Furness, Lancashire, England | I430 |
13 | Webster, Mary Ann | 19 Jun 1921 | Askham in Furness, Lancashire, England | I1932 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Boulton, Robert Reaich | 19 Jun 1921 | Askham in Furness, Lancashire, England | I432 |
2 | Boulton, Thomas | 19 Jun 1921 | Askham in Furness, Lancashire, England | I1796 |