Dave's Family History
Asby, Appleby, Westmoreland, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1819 | Asby, Appleby, Westmoreland, England | I6595 |
2 | ![]() | Between Oct 1845 and Dec 1845 | Asby, Appleby, Westmoreland, England | I6613 |
3 | ![]() | Between Jul 1844 and Sep 1844 | Asby, Appleby, Westmoreland, England | I6584 |
4 | ![]() | Abt 1824 | Asby, Appleby, Westmoreland, England | I6596 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Asby, Appleby, Westmoreland, England | I6617 |
2 | ![]() | 6 Jun 1841 | Asby, Appleby, Westmoreland, England | I6595 |
3 | ![]() | 6 Jun 1841 | Asby, Appleby, Westmoreland, England | I6616 |
4 | ![]() | 6 Jun 1841 | Asby, Appleby, Westmoreland, England | I6618 |
5 | ![]() | 6 Jun 1841 | Asby, Appleby, Westmoreland, England | I6602 |
6 | ![]() | 6 Jun 1841 | Asby, Appleby, Westmoreland, England | I6603 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hall / Thompson | 4 Oct 1843 | Asby, Appleby, Westmoreland, England | F2136 |