Dave's Family History
Ancoats, Manchester, Lancashire, England

Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2244 |
2 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2234 |
3 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2246 |
4 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2252 |
5 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2251 |
6 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2245 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Ancoats, Manchester, Lancashire, England | I2251 |