Dave's Family History
Birmingham, Warwickshire, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1923 | Birmingham, Warwickshire, England | I6498 |
2 | ![]() | Between Jul 1868 and Sep 1868 | Birmingham, Warwickshire, England | I2463 |
3 | ![]() | Between Jan 1897 and Mar 1897 | Birmingham, Warwickshire, England | I6548 |
4 | ![]() | 30 Aug 1912 | Birmingham, Warwickshire, England | I1683 |
5 | ![]() | Between Apr 1889 and Jun 1889 | Birmingham, Warwickshire, England | I3363 |
6 | ![]() | Between Jan 1904 and Mar 1904 | Birmingham, Warwickshire, England | I2466 |
7 | ![]() | Between Apr 1909 and Jun 1909 | Birmingham, Warwickshire, England | I2467 |
8 | ![]() | Between Apr 1895 and Jun 1895 | Birmingham, Warwickshire, England | I2464 |
9 | ![]() | Between Jul 1897 and Sep 1897 | Birmingham, Warwickshire, England | I3366 |
10 | ![]() | Between Jan 1903 and Mar 1903 | Birmingham, Warwickshire, England | I3368 |
11 | ![]() | Between Oct 1900 and Dec 1900 | Birmingham, Warwickshire, England | I2465 |
12 | ![]() | Between Apr 1890 and Jun 1890 | Birmingham, Warwickshire, England | I3364 |
13 | ![]() | Between Jul 1898 and Sep 1898 | Birmingham, Warwickshire, England | I3367 |
14 | ![]() | 17 Feb 1892 | Birmingham, Warwickshire, England | I1693 |
15 | ![]() | Between Jan 1904 and Mar 1904 | Birmingham, Warwickshire, England | I3365 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1947 | Birmingham, Warwickshire, England | I217 |
2 | ![]() | 17 Mar 1916 | Birmingham, Warwickshire, England | I1390 |
3 | ![]() | Between Oct 1947 and Dec 1947 | Birmingham, Warwickshire, England | I1695 |
4 | ![]() | Between Jul 1918 and Sep 1918 | Birmingham, Warwickshire, England | I1694 |
5 | ![]() | Between Jul 1897 and Sep 1897 | Birmingham, Warwickshire, England | I3366 |
6 | ![]() | Between Jan 1903 and Mar 1903 | Birmingham, Warwickshire, England | I3368 |
7 | ![]() | Between Oct 1900 and Dec 1900 | Birmingham, Warwickshire, England | I3367 |
8 | ![]() | Between Jan 1904 and Mar 1904 | Birmingham, Warwickshire, England | I3365 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I2923 |
2 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I2921 |
3 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I1695 |
4 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I1699 |
5 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I2915 |
6 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I2919 |
7 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I1683 |
8 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I2916 |
9 | ![]() | 29 Sep 1939 | Birmingham, Warwickshire, England | I1693 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Higgins / Shutt | Between Apr 1927 and Jun 1927 | Birmingham, Warwickshire, England | F914 |
2 | Rowland / Wade | Between Jan 1918 and Mar 1918 | Birmingham, Warwickshire, England | F546 |
3 | Shutt / Ellis | Between Jul 1922 and Sep 1922 | Birmingham, Warwickshire, England | F916 |
4 | Shutt / Lewis | Between Apr 1876 and Jun 1876 | Birmingham, Warwickshire, England | F544 |
5 | Shutt / Wade | Between Jan 1911 and Mar 1911 | Birmingham, Warwickshire, England | F543 |