Dave's Family History
Limehouse, London, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1895 | Limehouse, London, England | I3462 |
2 | ![]() | Between Oct 1902 and Dec 1902 | Limehouse, London, England | I3465 |
3 | ![]() | Between Jul 1899 and Sep 1899 | Limehouse, London, England | I3464 |
4 | ![]() | Between Apr 1897 and Jun 1897 | Limehouse, London, England | I3463 |
5 | ![]() | Abt 1853 | Limehouse, London, England | I8594 |
6 | ![]() | Abt 1848 | Limehouse, London, England | I8593 |
7 | ![]() | 14 Jun 1853 | Limehouse, London, England | I8588 |
8 | ![]() | Abt 1832 | Limehouse, London, England | I355 |
9 | ![]() | 1 Apr 1891 | Limehouse, London, England | I1364 |
10 | ![]() | Abt 1829 | Limehouse, London, England | I905 |
11 | ![]() | 2 Jan 1885 | Limehouse, London, England | I2509 |
12 | ![]() | Between Oct 1907 and Dec 1907 | Limehouse, London, England | I1865 |
13 | ![]() | 23 Jun 1881 | Limehouse, London, England | I2508 |
14 | ![]() | 1 Jul 1888 | Limehouse, London, England | I1343 |
15 | ![]() | 29 Dec 1886 | Limehouse, London, England | I1342 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1870 | Limehouse, London, England | I2503 |
2 | ![]() | 13 Oct 1885 | Limehouse, London, England | I1341 |
3 | ![]() | 27 Jan 1885 | Limehouse, London, England | I2509 |
4 | ![]() | 13 Oct 1885 | Limehouse, London, England | I2508 |
5 | ![]() | 17 Jul 1888 | Limehouse, London, England | I1343 |
6 | ![]() | 1 Feb 1887 | Limehouse, London, England | I1342 |
Census
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1357 |
2 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1338 |
3 | ![]() | 3 Apr 1881 | Limehouse, London, England | I906 |
4 | ![]() | 2 Apr 1911 | Limehouse, London, England | I7291 |
5 | ![]() | 2 Apr 1911 | Limehouse, London, England | I7293 |
6 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1346 |
7 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1361 |
8 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1335 |
9 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1347 |
10 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1336 |
11 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1340 |
12 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1333 |
13 | ![]() | 2 Apr 1911 | Limehouse, London, England | I1341 |
14 | ![]() | 2 Apr 1911 | Limehouse, London, England | I7292 |
15 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1364 |
16 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1362 |
17 | ![]() | 5 Apr 1891 | Limehouse, London, England | I907 |
18 | ![]() | 5 Apr 1891 | Limehouse, London, England | I1363 |
19 | ![]() | 3 Apr 1881 | Limehouse, London, England | I905 |
20 | ![]() | 5 Apr 1891 | Limehouse, London, England | I361 |
21 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1339 |
22 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1332 |
23 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1337 |
24 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1334 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1333 |
2 | ![]() | 5 Apr 1891 | Limehouse, London, England | I907 |
3 | ![]() | 3 Apr 1881 | Limehouse, London, England | I905 |
4 | ![]() | 5 Apr 1891 | Limehouse, London, England | I361 |
5 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1332 |
6 | ![]() | 3 Apr 1881 | Limehouse, London, England | I1334 |