Dave's Family History
Lambeth, London, England

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Oct 1876 and Dec 1876 | Lambeth, London, England | I4746 |
2 | ![]() | 6 Sep 1909 | Lambeth, London, England | I5283 |
3 | ![]() | 10 Dec 1905 | Lambeth, London, England | I5282 |
4 | ![]() | 8 Jan 1905 | Lambeth, London, England | I5281 |
5 | ![]() | 30 Nov 1912 | Lambeth, London, England | I5284 |
6 | ![]() | Between Apr 1917 and Jun 1917 | Lambeth, London, England | I6368 |
7 | ![]() | Between Oct 1914 and Dec 1914 | Lambeth, London, England | I6373 |
8 | ![]() | 23 Nov 1919 | Lambeth, London, England | I6369 |
9 | ![]() | 5 Mar 1912 | Lambeth, London, England | I6374 |
10 | ![]() | 13 Nov 1922 | Lambeth, London, England | I6370 |
11 | ![]() | 24 Dec 1915 | Lambeth, London, England | I6367 |
12 | ![]() | 2 Dec 1920 | Lambeth, London, England | I6371 |
13 | ![]() | Between Oct 1891 and Dec 1891 | Lambeth, London, England | I7153 |
14 | ![]() | 29 Mar 1896 | Lambeth, London, England | I4620 |
15 | ![]() | Between Oct 1894 and Dec 1894 | Lambeth, London, England | I4616 |
16 | ![]() | 7 Jun 1898 | Lambeth, London, England | I4622 |
17 | ![]() | 6 Aug 1904 | Lambeth, London, England | I4624 |
18 | ![]() | 24 Dec 1911 | Lambeth, London, England | I2774 |
19 | ![]() | 20 Jul 1862 | Lambeth, London, England | I5003 |
20 | ![]() | 30 Mar 1931 | Lambeth, London, England | I4628 |
21 | ![]() | 26 Dec 1919 | Lambeth, London, England | I8164 |
22 | ![]() | 2 Dec 1918 | Lambeth, London, England | I9361 |
23 | ![]() | Between Apr 1911 and Jun 1911 | Lambeth, London, England | I7366 |
24 | ![]() | 7 Jun 1896 | Lambeth, London, England | I6364 |
25 | ![]() | 1 Feb 1892 | Lambeth, London, England | I4668 |
26 | ![]() | Between Jan 1911 and Mar 1911 | Lambeth, London, England | I4609 |
27 | ![]() | 9 Oct 1905 | Lambeth, London, England | I4607 |
28 | ![]() | Between Oct 1898 and Dec 1898 | Lambeth, London, England | I4340 |
29 | ![]() | Between Jan 1913 and Mar 1913 | Lambeth, London, England | I5101 |
30 | ![]() | 15 Oct 1914 | Lambeth, London, England | I5102 |
31 | ![]() | Between Oct 1902 and Dec 1902 | Lambeth, London, England | I4606 |
32 | ![]() | 26 Jan 1909 | Lambeth, London, England | I4608 |
33 | ![]() | Between Jul 1920 and Sep 1920 | Lambeth, London, England | I7155 |
34 | ![]() | Between Jan 1917 and Mar 1917 | Lambeth, London, England | I7154 |
35 | ![]() | Between Apr 1856 and Jun 1856 | Lambeth, London, England | I3282 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1919 | Lambeth, London, England | I6369 |
2 | ![]() | 4 Jul 1880 | Lambeth, London, England | I1340 |
3 | ![]() | 23 Sep 1877 | Lambeth, London, England | I1339 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1878 | Lambeth, London, England | I4746 |
2 | ![]() | Between Apr 1957 and Jun 1957 | Lambeth, London, England | I6824 |
3 | ![]() | 26 Nov 1856 | Lambeth, London, England | I391 |
4 | ![]() | Between Oct 1923 and Dec 1923 | Lambeth, London, England | I3976 |
5 | ![]() | 10 Nov 1917 | Lambeth, London, England | I4028 |
6 | ![]() | Between Oct 1914 and Dec 1914 | Lambeth, London, England | I4987 |
7 | ![]() | 9 Jun 1989 | Lambeth, London, England | I1779 |
8 | ![]() | Between Jul 1898 and Sep 1898 | Lambeth, London, England | I4990 |
9 | ![]() | Between Apr 1979 and Jun 1979 | Lambeth, London, England | I4668 |
10 | ![]() | 20 Jan 1925 | Lambeth, London, England | I4339 |
11 | ![]() | Jan 1995 | Lambeth, London, England | I2985 |
12 | ![]() | Between Jul 1914 and Sep 1914 | Lambeth, London, England | I907 |
13 | ![]() | Between Apr 1911 and Jun 1911 | Lambeth, London, England | I905 |
14 | ![]() | Between Jul 1901 and Sep 1901 | Lambeth, London, England | I1759 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1911 | Lambeth, London, England | I816 |
Census
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1921 | Lambeth, London, England | I385 |
2 | ![]() | 19 Jun 1921 | Lambeth, London, England | I366 |
3 | ![]() | 19 Jun 1921 | Lambeth, London, England | I5283 |
4 | ![]() | 19 Jun 1921 | Lambeth, London, England | I4733 |
5 | ![]() | 19 Jun 1921 | Lambeth, London, England | I5282 |
6 | ![]() | 19 Jun 1921 | Lambeth, London, England | I5281 |
7 | ![]() | 19 Jun 1921 | Lambeth, London, England | I5284 |
8 | ![]() | 19 Jun 1921 | Lambeth, London, England | I764 |
9 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4615 |
10 | ![]() | 19 Jun 1921 | Lambeth, London, England | I6368 |
11 | ![]() | 19 Jun 1921 | Lambeth, London, England | I6369 |
12 | ![]() | 29 Sep 1939 | Lambeth, London, England | I6369 |
13 | ![]() | 29 Sep 1939 | Lambeth, London, England | I6365 |
14 | ![]() | 29 Sep 1939 | Lambeth, London, England | I6370 |
15 | ![]() | 19 Jun 1921 | Lambeth, London, England | I6367 |
16 | ![]() | 29 Sep 1939 | Lambeth, London, England | I6367 |
17 | ![]() | 19 Jun 1921 | Lambeth, London, England | I6363 |
18 | ![]() | 29 Sep 1939 | Lambeth, London, England | I6363 |
19 | ![]() | 19 Jun 1921 | Lambeth, London, England | I6371 |
20 | ![]() | 29 Sep 1939 | Lambeth, London, England | I6371 |
21 | ![]() | 2 Apr 1911 | Lambeth, London, England | I6819 |
22 | ![]() | 19 Jun 1921 | Lambeth, London, England | I7153 |
23 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4674 |
24 | ![]() | 19 Jun 1921 | Lambeth, London, England | I4674 |
25 | ![]() | 31 Mar 1901 | Lambeth, London, England | I4332 |
26 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4332 |
27 | ![]() | 19 Jun 1921 | Lambeth, London, England | I4332 |
28 | ![]() | 29 Sep 1939 | Lambeth, London, England | I4332 |
29 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4985 |
30 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4620 |
31 | ![]() | 29 Sep 1939 | Lambeth, London, England | I4620 |
32 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4329 |
33 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4616 |
34 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4327 |
35 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4029 |
36 | ![]() | 19 Jun 1921 | Lambeth, London, England | I4029 |
37 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4326 |
38 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4328 |
39 | ![]() | 3 Apr 1881 | Lambeth, London, England | I3972 |
40 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4994 |
41 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4622 |
42 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4992 |
43 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4993 |
44 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4613 |
45 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4624 |
46 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4677 |
47 | ![]() | 19 Jun 1921 | Lambeth, London, England | I4677 |
48 | ![]() | 29 Sep 1939 | Lambeth, London, England | I4416 |
49 | ![]() | 19 Jun 1921 | Lambeth, London, England | I1779 |
50 | ![]() | 29 Sep 1939 | Lambeth, London, England | I2774 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1893 | Lambeth, London, England | I8163 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1937 | Lambeth, London, England | I4415 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4985 |
2 | ![]() | 3 Apr 1881 | Lambeth, London, England | I4326 |
3 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4994 |
4 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4993 |
5 | ![]() | 2 Apr 1911 | Lambeth, London, England | I4677 |
6 | ![]() | 3 Apr 1881 | Lambeth, London, England | I817 |
7 | ![]() | 5 Apr 1891 | Lambeth, London, England | I4414 |
8 | ![]() | 31 Mar 1901 | Lambeth, London, England | I4339 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 19 Apr 1835 | Lambeth, London, England | F1557 |
2 | Culpeck / Wines | Between Jul 1930 and Sep 1930 | Lambeth, London, England | F944 |
3 | Francis / South | Between Oct 1910 and Dec 1910 | Lambeth, London, England | F2070 |
4 | Francis / Springham | 1915 | Lambeth, London, England | F2069 |
5 | Francis / Tofield | Between Jul 1942 and Sep 1942 | Lambeth, London, England | F2074 |
6 | Haines / Hill | Between Apr 1909 and Jun 1909 | Lambeth, London, England | F2339 |
7 | Harrold / Cooke | Between Jul 1934 and Sep 1934 | Lambeth, London, England | F226 |
8 | Marsh / Wales | Between Jul 1929 and Sep 1929 | Lambeth, London, England | F1684 |
9 | Wheeler / Higgins | Between Jul 1916 and Sep 1916 | Lambeth, London, England | F2312 |
10 | Wines / Chamberlain | Between Apr 1929 and Jun 1929 | Lambeth, London, England | F873 |
11 | Wines / Millott | Between Oct 1937 and Dec 1937 | Lambeth, London, England | F857 |