Dave's Family History
Brooklyn, New York, USA

Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1956 | Brooklyn, New York, USA | I4507 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1910 | Brooklyn, New York, USA | I4507 |
2 | ![]() | 8 Apr 1930 | Brooklyn, New York, USA | I4507 |
3 | ![]() | 8 Apr 1930 | Brooklyn, New York, USA | I4550 |
4 | ![]() | 15 Apr 1910 | Brooklyn, New York, USA | I4549 |
5 | ![]() | 8 Apr 1930 | Brooklyn, New York, USA | I4549 |
6 | ![]() | 15 Apr 1910 | Brooklyn, New York, USA | I4506 |
7 | ![]() | 8 Apr 1930 | Brooklyn, New York, USA | I4506 |
8 | ![]() | 15 Apr 1910 | Brooklyn, New York, USA | I4508 |
9 | ![]() | 8 Apr 1930 | Brooklyn, New York, USA | I4508 |
10 | ![]() | 15 Apr 1910 | Brooklyn, New York, USA | I4547 |
11 | ![]() | 8 Apr 1930 | Brooklyn, New York, USA | I4547 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Yatteau / Levy | 6 Oct 1922 | Brooklyn, New York, USA | F1479 |