Dave's Family History
Family: Robert Lomas Brooks / Nellie Powell (F2824)
m. Between Jul 1936 and Sep 1936Drag or scroll to see more of the chart.




![]() | William Brook(s)![]() ![]() |
![]() | Elizabeth Ann Jagger![]() ![]() |
![]() | Annie Brook(s)![]() |
![]() | William Brooks![]() ![]() |
![]() | Frank Brooks![]() |
![]() | Pattie Brooks![]() |
![]() | Leslie Brooks![]() |
![]() | Thomas Brooks![]() |
![]() | Joseph Brooks![]() |
![]() | Harry Brooks![]() |
![]() | Robert Lomas Brooks![]() ![]() |
![]() | Nellie Powell![]() |
