Dave's Family History
Family: Robert Lackford / Mary Elizabeth Lomas (F707)
m. Between Jul 1937 and Sep 1937
Drag or scroll to see more of the chart.




![]() | William Henry Lackford![]() ![]() |
![]() | Jane Sarah Puplett![]() ![]() |
![]() | Emma Jane Lackford![]() |
![]() | Elizabeth Ann Lackford![]() |
![]() | Eliza Lackford![]() |
![]() | William Thomas Lackford![]() |
![]() | Ethel Lackford![]() |
![]() | Robert John Lackford![]() |
![]() | Thomas Edward Lackford![]() |
![]() | Richard John Lomas![]() ![]() |
![]() | Maria Bestwick![]() ![]() |
![]() | Robert Lomas![]() ![]() |
![]() | Annetta (Anita) Lomas![]() ![]() |
![]() | Richard Revele Lomas![]() ![]() |
![]() | William Barratt Lomas![]() |
![]() | Agnes Lomas![]() ![]() |
![]() | Thomas Lomas![]() ![]() |
![]() | Robert Lackford![]() ![]() |
![]() | Mary Elizabeth Lomas![]() ![]() |
