Dave's Family History
Notes
Matches 101 to 150 of 20,487
| # | Notes | Linked to | 
|---|---|---|
| 101 | 1921 she gives Ashford, Kent as birthplace Fact Flags: Preferred  | GIBSON, Maude (I1820)
 | 
| 102 | 1929 Kelly's Directory Fried Fish Dealers  | CARNEY, William (I167)
 | 
| 103 | 1934 - Decree Nisi published in Sydney Morning Herald on the grounds of Frederick deserting. 1935 - Decree Absolute published in Sydney Morning Herald  | Family: Frederick George GREENLAND / Lucy Linda Margaret WOOD (F3123)
 | 
| 104 | 1939 doesn't have a day listed Fact Flags: Preferred  | DOBIE, Agnes (I1732)
 | 
| 105 | 1939 gives date as 10th Fact Flags: Preferred  | WARD, Mary Agnes (I2056)
 | 
| 106 | 1939 Nat Reg gives 04 June 1885 Fact Flags: Preferred  | WINES, Elizabeth Ann (I351)
 | 
| 107 | 1939 Nat Reg gives 1868 GRO BMD gives middle name as Cowing Fact Flags: Preferred  | TYSON, Robert Cowen (I115)
 | 
| 108 | 1939 Nat Reg gives 23/08/1892 Fact Flags: Preferred  | SIVITER, Louisa (I7805)
 | 
| 109 | 1939 Nat Reg gives DOB as 17 Feb 1892 Fact Flags: Preferred  | BENJAMIN, Harriett (I4323)
 | 
| 110 | 1939 Nat Reg gives DOB as 1889 bur corrected in 19489 to 1886 Fact Flags: Preferred  | LANGTON, Lillian R (I6994)
 | 
| 111 | 1939 Nat Reg gives year as 1910 but likely correct DD/MM Mother's maiden name given as Steel on GRO Fact Flags: Preferred  | DOBIE, Elsie (I1733)
 | 
| 112 | 1939 Nat Reg gives year as 1913 which is probably wrong Fact Flags: Preferred  | JONES, Phyllis Mary (I7183)
 | 
| 113 | 1939 Nat Reg has 1886 for DOB GRO As Wilton Fact Flags: Preferred  | MACKNEY, Susan (I203)
 | 
| 114 | 1939 Nat Reg has 1913 as DOB Fact Flags: Preferred  | WHEATLEY, Jane (I2373)
 | 
| 115 | 1939 Nat Reg index shows 1897 - poor transcription Fact Flags: Preferred  | REDDEL, Walter (I2935)
 | 
| 116 | 1939 Nat Reg is at odds with BMD and Census. It gives 4 Jan 1849 Fact Flags: Preferred  | BRANNEN, Mary Ann (I2392)
 | 
| 117 | 1939 Register & BMD disagree Fact Flags: Preferred  | TYSON, Abraham (I1723)
 | 
| 118 | 1939 Register & BMD disagree GRO gives mother's maiden name as STEELE Fact Flags: Preferred  | MCAVOY, Lizzie (I2736)
 | 
| 119 | 1939 Register disagrees with bmd - 20/10/1905 Fact Flags: Preferred  | SCUDAMORE, Mary (I2786)
 | 
| 120 | 1939 Register disagrees with BMD - 25/3/1908 Fact Flags: Preferred  | COSSINGTON, Charlotte (I2726)
 | 
| 121 | 1939 Register gives 09/08/1888 1888 would be pre her parents marriage She is not with family in 1891/1901 Age at death fits with a 1901 birth She is the right age in 1911 Fact Flags: Preferred  | ROSS, Annie (I1989)
 | 
| 122 | 1947 - Passenger List - Age 45  i.e. born 1902 1965 - Electoral Roll, London W1 Probable Death: 1983 JFM Brighton 18 0470 Born: 29/09/1898 Looking at BMD for JAS/OND 1898 there are 100 possible entries for Evelyn Mary (without surname) none of them are Sayer Looking for Evelyn M marrying a Sayer between 1914 & 1932 (Age 16 to marriage with Byron) 1915 Q3 - George S Sayer = Evelyn M Pitman or Evelyn M Marryat (neither of these born 1898-1899) There is only one birth entry for an Evelyn M Sayer in the range 1895-1905 an that is 1903 AMJ Evelyn May Sayer, Maldon 4A 782 1911 Census for Evelyn Sayer (born 1895-1905) only gives 11 results - none look particularly promising  | SAYER, Evelyn Mary (I4813)
 | 
| 123 | 1948 Marriage Index for Hazel and William givers her surname as Davis | Family: Unknown DAVIS / Hazel Jean GOLDSACK (F3095)
 | 
| 124 | 1950's Lived in Lime Grove, Cheadle | BOULTON, Mary Agnes (I91)
 | 
| 125 | 2 entries for Samuel 3 Cottages, Revell Street 2 Cottages, Beach Street  | JACOBS, Samuel (I824)
 | 
| 126 | 2 possibilities for his death 20 April 1851, Wath 23 Oct 1855. Wath Neither entry give an age  | WILTON, George (I2609)
 | 
| 127 | 2 possible BMDs Lanchester (which is County Durham) and Durham Fact Flags: Preferred  | OSWALD, Thomas Edward (I2930)
 | 
| 128 | 20 Aug 1836 Crosscannby | Family: William BENJAMIN / Susannah CORKINDALE (F552)
 | 
| 129 | 214th Overseas Battalion, Canadian Expeditionary Force | HUGALL, Philip (I5084)
 | 
| 130 | 2nd Batt Royal Irish Rifles Acting Corporal Reg No. 5029 Wife given as Beatrice A Hadwin Fact Flags: Preferred  | HADWIN, Daniel (I8017)
 | 
| 131 | 2nd child Mother's maiden name shown as Robertson For some reason the column for the child's name isn't there, but it is written in the Notes column Fact Flags: Preferred  | SANDERSON, John William (I8509)
 | 
| 132 | 2nd Daughter | JACOBS, Elizabeth Constance (I3979)
 | 
| 133 | 2nd Daughter | NERWICH, Harriet Matilda (I3996)
 | 
| 134 | 2nd marriage | Family: FNU LEVY / Helen LEVY (F1484)
 | 
| 135 | 3 children: 2 living, 1 dead | JACOBS, Kathleen Hannah (I6317)
 | 
| 136 | 3 Insurance policies on his house at No. 14 and also on an un-numbered house in Petticoat Lane, and the contents of the house at No. 14. | JACOBS, Philip (I876)
 | 
| 137 | At least one living or private individual is linked to this note - Details withheld. | Living (I3942)
 | 
| 138 | 3rd daughter | JACOBS, Rachel (I3990)
 | 
| 139 | 3rd Daughter | DUTCH, Fanny (I6012)
 | 
| 140 | 3rd entry from bottom | Source (S3724)
 | 
| 141 | 4 days Cardiac Failure Doctor's name unclear - may be J. Baumer or Banner MB Fact Flags: Preferred  | JACOBS, David (I3973)
 | 
| 142 | 4 month old in 1891 census | MACKNEY, Elizabeth Ann (I338)
 | 
| 143 | 4 years with Royal Horse Artillery Rank on discharge: Sergeant Military Medal 24/1/19 Serial Nos. 1039650 (formerly 88214)  | BENJAMIN, Frank (I6860)
 | 
| 144 | 40 Years in New South Wales Children of marriage: Abraham 40, Lena 38, John 36 living, none deceased. Interesting to note that Evelyn is not mentioned as a child? Fact Flags: Preferred  | HEYS, James (I2032)
 | 
| 145 | 43165/1973 YARD, SARAH ELEANOR However Funeral Notice is under GIFFIN, Sarah Eleanor in the Sydney Morning Herald on 8 March 1973. Fact Flags: Preferred  | HEYS, Lena (I2086)
 | 
| 146 | 4th child For some reason the column for the child's name isn't there, but it is written in the Notes column Fact Flags: Preferred  | SANDERSON, Dorothy (I8510)
 | 
| 147 | 53.473104, -2.268901 Fact Flags: Preferred  | CARNEY, Mary Agnes (I172)
 | 
| 148 | 5th Child Nationality of mother: American Born: Miss Full name of mother: Leah Scharff Harris Maiden name of mother: Leah Scharff Full name of father: Berney Harris Father's occupation: Merchant  | HARRIS, Betty Ullman (I10638)
 | 
| 149 | 6 Jun 1878 Eskdale Green, Cumberland | SHERWEN, Sarah (I89)
 | 
| 150 | Harry b. 1872 - he is a Labourer Henry b. 29/03/1904 Frederick b. 17/6/1896 All 3 have the address 56 Burton Street Harry was admitted on 17/10/1907 and discharged the same day Henry and Frederick were admitted on 31/10/1907Henry and Frederick were discharged on 01/11/1907 Nothing to confirm that they are the correct people  | CURTIS, Frederick William (I9538)
 | 
