Dave's Family History
Photos
Matches 1,701 to 1,750 of 4,568 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1701 | Death Cert - Jacobs-Moses | |||
| 1702 | Death Cert - Jacobs-Phyllis [Z115] | |||
| 1703 | Death Cert - Jones, John Lovett | |||
| 1704 | Death Cert - Kirby, Constance | |||
| 1705 | Death Cert - Kirby, Francis C | |||
| 1706 | Death Cert - Lacey, Margaret | |||
| 1707 | Death Cert - Landis, Earl Lester | |||
| 1708 | Death Cert - Leblanc, Alfred | |||
| 1709 | Death Cert - Levy, Hannah | |||
| 1710 | Death Cert - Levy, Sarah | |||
| 1711 | Death Cert - Lily Poynter (nee Jacobs), Brighton 1958 | |||
| 1712 | Death Cert - Lloyd-Lewis, Muriel Downloaded from Richard Martin's FamilySearch website | |||
| 1713 | Death Cert - Mackney, Agnes | |||
| 1714 | Death Cert - Mackney, Robert 1918 | |||
| 1715 | Death Cert - Martin, Isidore (Frank) Downloaded from Richard Martin's FamilySearch website | |||
| 1716 | Death Cert - Martin, Reginald Downloaded from Richaard Martin's FamilySearch website | |||
| 1717 | Death Cert - McNair, James | |||
| 1718 | Death Cert - Myers, Eve | |||
| 1719 | Death Cert - Nathan, Sarah | |||
| 1720 | Death Cert - Nicholson, Sarah (1862) Image copied from cathyglendenning Ancestry Tree | |||
| 1721 | Death Cert - Oliver, John R G | |||
| 1722 | Death Cert - Patterson, Allan James | |||
| 1723 | Death Cert - Price, Earl | |||
| 1724 | Death Cert - Ralph Jacobs | |||
| 1725 | Death Cert - Ribchester, Agnes Courtesy of Ancestry Tree of Janice Horrocks https://www.ancestry.co.uk/mediaui-viewer/tree/1432533/person/212077681179/media/49acb7de-78a3-40ed-b517-0b19f333c65b | |||
| 1726 | Death Cert - Ribchester, Albert Courtesy of Ancestry Tree of Janice Horrocks https://www.ancestry.co.uk/mediaui-viewer/tree/1432533/person/212077681179/media/49acb7de-78a3-40ed-b517-0b19f333c65b | |||
| 1727 | Death Cert - Ribchester, Horace Courtesy of Ancestry Tree of Janice Horrocks https://www.ancestry.co.uk/mediaui-viewer/tree/1432533/person/212077681179/media/49acb7de-78a3-40ed-b517-0b19f333c65b | |||
| 1728 | Death Cert - Ribchester, Isabella A Courtesy of Ancestry Tree of Janice Horrocks https://www.ancestry.co.uk/mediaui-viewer/tree/1432533/person/212077681179/media/49acb7de-78a3-40ed-b517-0b19f333c65b | |||
| 1729 | Death Cert - Ribchester, John Courtesy of Ancestry Tree of Janice Horrocks https://www.ancestry.co.uk/mediaui-viewer/tree/1432533/person/212077681179/media/49acb7de-78a3-40ed-b517-0b19f333c65b | |||
| 1730 | Death Cert - Ribchester, Margaret Courtesy of Ancestry Tree of Janice Horrocks https://www.ancestry.co.uk/mediaui-viewer/tree/1432533/person/212077681179/media/49acb7de-78a3-40ed-b517-0b19f333c65b | |||
| 1731 | Death Cert - Rigg, Annie E | |||
| 1732 | Death Cert - Robinson, Thomas | |||
| 1733 | Death Cert - Sanderson, Harry Lincoln | |||
| 1734 | Death Cert - Sanderson, Jane (Jennie) | |||
| 1735 | Death Cert - Sanderson, Margaret A | |||
| 1736 | Death Cert - Sanderson, Matthew | |||
| 1737 | Death Cert - Semmel, Edwin D | |||
| 1738 | Death Cert - Sherwen, George | |||
| 1739 | Death Cert - Silverstone-Ellen | |||
| 1740 | Death Cert - Simon, Harry | |||
| 1741 | Death Cert - Simons, Philip Downloaded from Richard Simon's FamilySearch website | |||
| 1742 | Death Cert - Simpson, George | |||
| 1743 | Death Cert - Simpson-James - S 008 | |||
| 1744 | Death Cert - Smith, Leyland | |||
| 1745 | Death Cert - Solomon-Hannah [Z068] | |||
| 1746 | Death Cert - Steele, John | |||
| 1747 | Death Cert - Treloar, Eva Annie | |||
| 1748 | Death Cert - Twine, Elizabeth | |||
| 1749 | Death Cert - Tyson, John | |||
| 1750 | Death Cert - Vernon-George S 147 |
