Ruth's Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with MAUD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROSSLAND, Maude | I7368 | b. 29 Nov 1884 | Manchester South, Lancashire, England |
| 2 | FAIRBANKS, Maude F | I4650 | b. 21 Nov 1883 | Woodston, Rooks County, Kansas, USA |
| 3 | HALL, Maud Ethel | I7608 | b. Between Oct 1910 and Dec 1910 | Shotton, Durham, County Durham, England |
| 4 | LUCAS, Maud Elizabeth | I7036 | b. Between Apr 1888 and Jun 1888 | Burnley Union district, Lancashire, England |
| 5 | MASSER, Maud | I865 | b. 23 Mar 1900 | Tottington, Bury, Lancashire, England |
| 6 | SANDERSON, Maude | I7369 | b. Between Oct 1910 and Dec 1910 | Heywood, Lancashire, England |
| 7 | WARD, Maud Ethel | I1662 | b. Between Oct 1890 and Dec 1890 | Silverdale, Staffordshire, England |
| 8 | WILLIAMSON, Maud | I6955 | b. Between Apr 1889 and Jun 1889 | Salford district, Lancashire, England |
| 9 | YOXALL, Maudlin (Madelin or Magdalen) | I5126 | b. Bef 15 Nov 1671 | Minshull Vernon, Cheshire, England |
| 10 | [YOXALL], Maud Susan | I4601 | b. Abt 1882 | County Down, Ireland |




