Ruth's Family History

Minshull Vernon, Cheshire, England


 


Latitude: 53.14168, Longitude: -2.4774


Birth

Matches 1 to 50 of 55

1 2 Next»

   Last Name, Given Name(s)    Birth    Person ID 
1 Barker, George F.R.C.V.S.  Bef 29 Aug 1813I3569
2 Gill, Samuel  Bef 9 Mar 1783I6061
3 Merrill, John  Bef 12 Oct 1794I7266
4 Merrill, Joseph  22 Apr 1797I7267
5 Merrill, Mary  Bef 1 Mar 1789I7264
6 Merrill, Ralph  Bef 31 Jul 1791I7265
7 Pott, John  Bef 6 Jan 1774I3629
8 Trelfa, Ann  Bef 1 Mar 1760I5141
9 Trelfa, Betty (Elizabeth)  Bef 26 Jan 1800I6163
10 Trelfa, George  Bef 19 Sep 1813I6357
11 Trelfa, Jane  Bef 25 Nov 1801I6359
12 Trelfa, Mary  Bef 25 Nov 1801I6356
13 Trelfa, Mary  Bef 21 Oct 1804I6377
14 Trelfa, Nancy  Bef 6 Apr 1803I6354
15 Trelfa, Richard  Bef 25 Mar 1776I6132
16 Trelfa, Richard  Bef 16 Jun 1779I6136
17 Trelfa, Richard  Bef 7 Oct 1810I6343
18 Yoxall, Abraham  Bef 31 Dec 1686I5135
19 Yoxall, Abraham  Bef [J] 31 Dec 1707I5138
20 Yoxall, Abraham  Bef 3 Jan 1779I5843
21 Yoxall, Alice  Bef 10 Apr 1748I6034
22 Yoxall, Anna  Bef 15 Nov 1668I5194
23 Yoxall, Anna  Bef 1 Oct 1704I5127
24 Yoxall, Benjamin  Bef 30 Jul 1665I5125
25 Yoxall, Elizabeth  Bef 27 Feb 1675I5131
26 Yoxall, Elizabeth  Bef 29 Aug 1696I5137
27 Yoxall, Elizabeth  Bef 16 Nov 1703I5200
28 Yoxall, Elizabeth  20 Apr 1799I3320
29 Yoxall, Hannah  Bef 11 Feb 1768I6573
30 Yoxall, Hannah  12 Nov 1793I3318
31 Yoxall, Hannah (Ianna)  Bef 27 Feb 1669I5129
32 Yoxall, James  Abt 1824I5192
33 Yoxall, Mary  Bef 7 Jan 1693I5136
34 Yoxall, Mary  Bef 26 Nov 1736I5202
35 Yoxall, Mary  Bef 30 Apr 1741I5203
36 Yoxall, Mary  Bef 17 Apr 1742I5204
37 Yoxall, Mary  Bef 17 Jun 1744I6036
38 Yoxall, Mary  Bef 17 Feb 1746I5205
39 Yoxall, Mary  Bef 14 Jan 1750I6035
40 Yoxall, Mary  Bef 21 Nov 1752I5206
41 Yoxall, Maudlin (Madelin or Magdalen)  Bef 15 Nov 1671I5126
42 Yoxall, Peter  Bef 2 Jan 1673I5130
43 Yoxall, Peter  Bef 9 Sep 1710I4587
44 Yoxall, Richard  Bef 1 Nov 1681I5133
45 Yoxall, Richard  Bef 30 Nov 1737I6173
46 Yoxall, Richard  Bef 18 Dec 1791I3319
47 Yoxall, Samuel  17 Mar 1789I3315
48 Yoxall, Sara  Bef 24 Feb 1678I5132
49 Yoxall, Thomas  Bef 2 Mar 1683I5134
50 Yoxall, Thomas  Bef 15 Dec 1701I5128

1 2 Next»



Christening

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Christening    Person ID 
1 Yoxall, Samuel  10 Dec 1822I3931

Death

Matches 1 to 16 of 16

   Last Name, Given Name(s)    Death    Person ID 
1 Gill, Samuel  Bef 4 Jul 1798I6037
2 Law, Johannah  Bef 15 Sep 1782I6033
3 Sandbach, Ellen  Bef 11 Dec 1821I3323
4 Trelfa, Betty (Elizabeth)  Bef 10 Oct 1800I6163
5 Trelfa, John  Bef 12 Mar 1789I3623
6 Trelfa, John  Bef 21 Jun 1816I6134
7 Yoxall, Abraham  Bef [J] 30 Jan 1707I5138
8 Yoxall, Benjamin  Bef 29 Mar 1709I5125
9 Yoxall, Benjamin  Bef 13 Mar 1710I5124
10 Yoxall, Johannah  Bef 15 Sep 1782I3339
11 Yoxall, Joseph  Bef 22 Feb 1832I6570
12 Yoxall, Mary  Bef 15 Dec 1736I5202
13 Yoxall, Peter  8 Jun 1830I4585
14 Yoxall, Thomas  Bef 19 Nov 1825I2056
15 [Yoxall], Mary  Bef 27 Jan 1723I5140
16 [Yoxall], Sarah  Bef 6 Apr 1709I5139

Marriage

Matches 1 to 1 of 1

   Family    Marriage    Family ID 
1 Jones / Trelfa  20 Nov 1771F2175