Ruth's Family History
Search Results
Matches 1 to 12 of 12 for First Name equals AMY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOKSON, Amy | I4493 | b. 8 Jan 1904 | Wrexham district, Denbighshire, Wales |
| 2 | CRITCHLEY, Amy | I200 | b. 24 Jan 1904 | Horwich, Lancashire, England |
| 3 | DUCKETT, Amy | I7442 | b. Between Oct 1919 and Dec 1919 | Bridgend district, Glamorganshire, Wales |
| 4 | HASSALL, Amy | I7654 | b. 26 Mar 1893 | Stockport, Cheshire, England |
| 5 | INCE, Amy | I270 | b. 23 May 1918 | Tottington, Bury, Lancashire, England |
| 6 | OAKLEY, Amy | I1628 | b. Between Oct 1890 and Dec 1890 | Broseley, Shropshire, England |
| 7 | PEASE, Amy | I250 | b. 12 Jul 1896 | Hunslet, Leeds, Yorkshire (West Riding), England |
| 8 | POTTS, Amy | I2747 | b. 15 Aug 1893 | Madeley, Shropshire, England |
| 9 | PRITCHARD, Amy | I1639 | b. Between Jan 1899 and Mar 1899 | Jackfield, Broseley, Shropshire, England |
| 10 | THORNBER, Amy | I7696 | b. 4 Oct 1920 | Burnley, Lancashire, England |
| 11 | YOXALL, Amy | I4851 | b. Between Jul 1890 and Sep 1890 | Manchester, Lancashire, England |
| 12 | YOXALL, Amy | I4019 | b. 22 May 1915 | Chorlton district, Lancashire, England |




