Ruth's Family History
Yass district, New South Wales, Australia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | York, Alice M | 1896 | Yass district, New South Wales, Australia | I7150 |
2 | York, Colin R | 1904 | Yass district, New South Wales, Australia | I7154 |
3 | York, James L | 1893 | Yass district, New South Wales, Australia | I7149 |
4 | York, Muriel P | 1888 | Yass district, New South Wales, Australia | I7153 |
5 | York, Olive M | 1898 | Yass district, New South Wales, Australia | I7151 |
6 | York, William R | 1901 | Yass district, New South Wales, Australia | I7152 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | York / Bennett | 1887 | Yass district, New South Wales, Australia | F2537 |