Ruth's Family History
Wrekin district, Shropshire, England
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 2003 | Wrekin district, Shropshire, England | I8177 |
2 | ![]() | Between Apr 1975 and Jun 1975 | Wrekin district, Shropshire, England | I1393 |
3 | ![]() | Jun 2005 | Wrekin district, Shropshire, England | I7935 |
4 | ![]() | Feb 1997 | Wrekin district, Shropshire, England | I6953 |
5 | ![]() | Jan 1999 | Wrekin district, Shropshire, England | I4313 |
6 | ![]() | Nov 1991 | Wrekin district, Shropshire, England | I3491 |
7 | ![]() | Mar 1993 | Wrekin district, Shropshire, England | I4886 |
8 | ![]() | Between Jan 1990 and Mar 1990 | Wrekin district, Shropshire, England | I4884 |
9 | ![]() | Mar 1993 | Wrekin district, Shropshire, England | I4885 |
10 | ![]() | Dec 2003 | Wrekin district, Shropshire, England | I8211 |
11 | ![]() | Between Jan 1983 and Mar 1983 | Wrekin district, Shropshire, England | I8209 |
12 | ![]() | May 1989 | Wrekin district, Shropshire, England | I7176 |
13 | ![]() | Mar 1990 | Wrekin district, Shropshire, England | I4314 |
14 | ![]() | Jul 1992 | Wrekin district, Shropshire, England | I8214 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Madeley / Cornforth | Sep 1994 | Wrekin district, Shropshire, England | F2859 |